Report created: 2009-05-24T08:36:57+02:00
PRE EM ABTENAU 2009
2009-05-18 to 2009-05-24
Women Results
Total results
Official, Protest period ends at 24.05.2009 10h00
Results includes only those pilots where female equals '1'
| Task | Date | Distance | |
|---|---|---|---|
| T1 Task 1 | 2009-05-20 12:00 | 120,8 km | Race to Goal with 1 startgate(s) |
| T2 Task 2 | 2009-05-21 12:00 | 62,4 km | Race to Goal with 1 startgate(s) |
| T3 Task 3 | 2009-05-23 13:00 | 60,4 km | Elapsed time |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Houdry Elisa | F | FRA | niviuk icepeak 3 | ABAC, niviuk, Talloires | 761 | 746 | 594 | 2101 |
| 2 | 329 | Slunka Marion | F | AUT | SWING Stratus WRC | SWING, UNION | 596 | 639 | 575 | 1810 |
| 3 | 499 | Strasser Regula | F | SUI | Niviuk Icepeak | 442 | 744 | 525 | 1711 | |
| 4 | 708 | Bulgakow Klaudia | F | POL | Gin Boomerang 5 | Gin , plusmax.de | 400 | 697 | 166 | 1263 |
| 5 | 152 | Chromcova Zdenka | F | CZE | Gradient Avax XC2 | Gradient | 382 | 518 | 302 | 1202 |
| 6 | 151 | Dathe Yvonne | F | GER | Nova Triton | Charly Produkte | 168 | 638 | 166 | 972 |
| 7 | 153 | Ciurea Monica | F | ROU | NOVA MENTOR | DADDY | 202 | 310 | 166 | 678 |
| 8 | 248 | Westerteicher Petra | F | GER | UP Summit XC | 169 | 312 | 173 | 654 | |
| 9 | 549 | Polaschegg Vera | F | AUT | Gradient Aspen2 | 154 | 81 | 166 | 401 | |
| 10 | 154 | Moreno Benito Maite | F | ESP | Nova Factor | 0 | 73 | 73 |









