Report created: 2009-05-24T08:33:30+02:00
PRE EM ABTENAU 2009
2009-05-18 to 2009-05-24
Serial Class
Total results
Official, Protest period ends at 24.05.2009 10h00
Results includes only those pilots where ca:Class equals 'serial'
| Task | Date | Distance | |
|---|---|---|---|
| T1 Task 1 | 2009-05-20 12:00 | 120,8 km | Race to Goal with 1 startgate(s) |
| T2 Task 2 | 2009-05-21 12:00 | 62,4 km | Race to Goal with 1 startgate(s) |
| T3 Task 3 | 2009-05-23 13:00 | 60,4 km | Elapsed time |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Jutila Antti | M | FIN | Novatriton | 898 | 829 | 657 | 2384 | |
| 2 | 1 | Brandlehner Stefan | M | AUT | UP Trango 3 | 845 | 808 | 537 | 2190 | |
| 3 | 89 | Grünwald Franz | M | AUT | Niviuk peak | 881 | 655 | 633 | 2169 | |
| 4 | 323 | Pranieß Andreas | M | AUT | Niviuk Peak | 833 | 687 | 638 | 2158 | |
| 5 | 464 | Van der Heijden Ruud | M | NED | Ozone Mantra M3 | MENNENS | 784 | 792 | 472 | 2048 |
| 6 | 93 | Fuschlberger Bernhard | M | AUT | Niviuk Peak | 878 | 654 | 475 | 2007 | |
| 7 | 99 | Rodler Roland | M | AUT | UP Trango 3 | 413 | 660 | 465 | 1538 | |
| 8 | 6 | Soesser Richard | M | AUT | MacPara Magus XC | 672 | 648 | 190 | 1510 | |
| 9 | 60 | Zenker Manfred | M | GER | Airwave Magic 5 | 299 | 699 | 444 | 1442 | |
| 10 | 47 | Siglbauer Dietmar | M | GER | Skywalk Poison2 | 562 | 708 | 166 | 1436 | |
| 11 | 117 | Ide Thomas | M | GER | NOVA Triton | 552 | 689 | 166 | 1407 | |
| 12 | 575 | Aufischer Stefan | M | AUT | Niviuk Peak | Biotech | 442 | 721 | 166 | 1329 |
| 13 | 16 | Willner Günter | M | AUT | Niviuk Peak | Austriafly | 303 | 696 | 305 | 1304 |
| 14 | 75 | Regehr Valeri | M | GER | ADVANCE Omega 7 | Spaelti Schaltgeraete AG, AiR-touch, ADVANCE | 387 | 707 | 185 | 1279 |
| 15 | 45 | Ceparu Stefan | M | ROU | Gin Boom Sport | Merpano | 148 | 686 | 415 | 1249 |
| 16 | 81 | Hofpointner Markus | M | AUT | Ozone M3 | 389 | 689 | 166 | 1244 | |
| 17 | 313 | Simonics Peter | M | HUN | Niviuk Peak | AVA sport, Flymaster, Oakley | 396 | 678 | 166 | 1240 |
| 18 | 184 | Pavlov Vasily | M | RUS | GRADIENT AVAX XC2 | 423 | 648 | 166 | 1237 | |
| 19 | 42 | Schwarz Peter | M | ITA | Nova Tycoon | 426 | 617 | 188 | 1231 | |
| 20 | 152 | Chromcova Zdenka | F | CZE | Gradient Avax XC2 | Gradient | 382 | 518 | 302 | 1202 |
| 21 | 23 | Csaba Partizer | M | HUN | Aircross U Sport FR. | Parti-Trans Kft | 406 | 618 | 166 | 1190 |
| 22 | 666 | Gritzer Peter | M | AUT | Niviuk Peak | 308 | 636 | 173 | 1117 | |
| 23 | 97 | Graf Tobias | M | ITA | Nova Triton | Zimmerei Sinner | 349 | 598 | 166 | 1113 |
| 24 | 7111 | Plasser Bernhard | M | AUT | MAC Para Magus XC | 393 | 543 | 166 | 1102 | |
| 25 | 19 | Gold Gerald | M | AUT | Airwave Magic 4 | 314 | 618 | 166 | 1098 | |
| 26 | 616 | Skowron Marcin | M | AUT | Swing Stratus 7 GS | 223 | 671 | 181 | 1075 | |
| 27 | 26 | Sarig Attila | M | ROU | Gradient Avax xc 2 | Tusnad,Cons.Yud.hr | 285 | 590 | 176 | 1051 |
| 28 | 690 | Kovacs Bela | M | HUN | Skywalk Poisson 2 | Dark Dog Energy | 30 | 625 | 381 | 1036 |
| 29 | 69 | Ebenfeld Tobias Boris | M | GER | Nova Tycoon | Charly Produkte, MLP | 308 | 506 | 166 | 980 |
| 30 | 151 | Dathe Yvonne | F | GER | Nova Triton | Charly Produkte | 168 | 638 | 166 | 972 |
| 31 | 14 | Rettenbacher Martin | M | AUT | Advance Omega 7 | 193 | 334 | 439 | 966 | |
| 32 | 64 | Svorcan Vladimir | M | SRB | Nova Tycoon | Nova | 168 | 519 | 253 | 940 |
| 33 | 82 | Zimk Antal | M | HUN | Gin Boomerang Sport | 218 | 526 | 166 | 910 | |
| 34 | 33 | Mitteregger Hans Georg | M | AUT | UP Trango 2 | Hotel Bacher | 140 | 516 | 166 | 822 |
| 35 | 25 | Sarig Istvan | M | ROU | Gradient Avax XC | Austin Powder In. | 157 | 460 | 166 | 783 |
| 36 | 725 | Krasikov Oleg | M | RUS | Nova Ra | 256 | 332 | 166 | 754 | |
| 37 | 437 | Di Lorenzo Raul | M | VEN | Axis Venus 2 | 64 | 516 | 166 | 746 | |
| 38 | 12 | Mackrodt Sebastian | M | GER | UP Trango 3 | Up, Fly Garmisch | 30 | 525 | 166 | 721 |
| 39 | 153 | Ciurea Monica | F | ROU | NOVA MENTOR | DADDY | 202 | 310 | 166 | 678 |
| 40 | 52 | Drexler Jörg | M | AUT | Nova Tycoon | 228 | 264 | 166 | 658 | |
| 41 | 248 | Westerteicher Petra | F | GER | UP Summit XC | 169 | 312 | 173 | 654 | |
| 42 | 30 | Papp Daniel | M | HUN | Gin Zoom | 3Gteam.hu | 157 | 245 | 166 | 568 |
| 43 | 512 | Mauracher Karl | M | AUT | Advance Omega 7 | - | 53 | 337 | 166 | 556 |
| 44 | 239 | Senoner Heinz | M | ITA | ADVANCE OMEGA7 | 300 | 73 | 166 | 539 | |
| 45 | 62 | Sokacz Milan | M | HUN | Airwave Mustang 2 | 30 | 319 | 166 | 515 | |
| 45 | 619 | Pavlovic Simon | M | AUT | Gin Aspen 3 | 67 | 282 | 166 | 515 | |
| 47 | 613 | Zeferer Helmut | M | AUT | Ozone Mantra M2 | 74 | 270 | 166 | 510 | |
| 48 | 669 | Bormann Rene | M | GER | Ozone Mantra 32 | www.talkyoo.net | 30 | 220 | 166 | 416 |
| 49 | 549 | Polaschegg Vera | F | AUT | Gradient Aspen2 | 154 | 81 | 166 | 401 | |
| 50 | 57 | Stevens Glen | M | NZL | Niviuk Peak | 370 | 370 | |||
| 51 | 9 | Steinkogler Robert | M | AUT | Mac Para Magus 5 | 343 | 343 | |||
| 52 | 689 | Carpay Ronald | M | NED | Nova Factor | 87 | 73 | 166 | 326 | |
| 53 | 76 | Gilcescu Sebastian | M | ROU | Gin Glider Zoom | 70 | 73 | 166 | 309 | |
| 54 | 78 | Popa Valentin | M | ROU | Skywalk Poison 2 | Unlimited Act | 95 | 73 | 168 | |
| 55 | 154 | Moreno Benito Maite | F | ESP | Nova Factor | 0 | 73 | 73 |









