Serial Class, Women
Report created: 2009-05-24T18:31:07+02:00
PRE EM ABTENAU 2009
2009-05-18 to 2009-05-24
Overall
2009-05-23 Task 4
Elapsed time 60,4 km
Official
| No | Dist. | Id | Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D08182 | 400 | Lat: 47.4625 Lon: 13.29806 | 13:00:00+02:00 | 18:00:00+02:00 |
| 2 SS | 1,3 km | B15151 | 3000 | Lat: 47.48111 Lon: 13.2475 | 13:00:00+02:00 | 18:00:00+02:00 |
| 3 | 10,0 km | B19178 | 400 | Lat: 47.3825 Lon: 13.26528 | 13:00:00+02:00 | 18:00:00+02:00 |
| 4 | 19,2 km | B28199 | 400 | Lat: 47.31861 Lon: 13.35111 | 13:00:00+02:00 | 18:00:00+02:00 |
| 5 ES | 59,4 km | A06085 | 1000 | Lat: 47.44889 Lon: 13.86667 | 13:00:00+02:00 | 18:00:00+02:00 |
| 6 | 60,4 km | A06085 | 400 | Lat: 47.44889 Lon: 13.86667 | 13:00:00+02:00 | 18:00:00+02:00 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. | Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Penso Raul | M | VEN | NIVIUK IP3 | DHL EXPRESS | 14:41:52 | 16:32:41 | 01:50:49 | 31,5 | 60,4 | 492,1 | 38,5 | 203,0 | 33,3 | 767 |
| 2 | 134 | Brown Jack | M | USA | Gin Bommerang 6 | Superfly | 14:25:43 | 16:27:45 | 02:02:02 | 28,6 | 60,4 | 492,1 | 50,8 | 148,9 | 36,3 | 728 |
| 3 | 214 | Eder Christoph | M | AUT | Ozon R09 | 15:02:53 | 16:55:33 | 01:52:40 | 31,0 | 60,4 | 492,1 | 16,9 | 186,7 | 28,0 | 724 | |
| 4 | 128 | Virgilio Claudio | M | POR | NIVIUK Icepeak 3 | Bitoke Air Force | 14:54:45 | 16:52:55 | 01:58:10 | 29,5 | 60,4 | 492,1 | 19,7 | 162,2 | 30,6 | 705 |
| 5 | 28 | Malecki Andreas | M | GER | Ozone R09 | MWZ24,DHV | 15:00:22 | 17:01:26 | 02:01:04 | 28,8 | 60,4 | 492,1 | 19,8 | 152,1 | 21,5 | 686 |
| 6 | 8 | Savov Yassen | M | BUL | Mac Para Magus 6 | MACPARA | 14:54:52 | 16:57:54 | 02:03:02 | 28,3 | 60,4 | 492,1 | 18,1 | 145,7 | 23,5 | 679 |
| 7 | 59 | Zammarchi Paolo | M | ITA | GIN boomerang 6 | PEL, DHF, Check Point Cornizzolo, NBB, Compass | 14:58:13 | 17:03:17 | 02:05:04 | 27,9 | 60,4 | 492,1 | 18,4 | 139,5 | 19,7 | 670 |
| 7 | 3 | Prinz Ulrich | M | GER | Gin Boomerang 6 | Gin Gliders / Charly Produkte | 15:00:27 | 17:03:25 | 02:02:58 | 28,4 | 60,4 | 492,1 | 15,4 | 145,9 | 16,6 | 670 |
| 9 | 50 | Eder Armin | M | AUT | Niviuk Icepeak 3 | Turnpoint | 15:00:23 | 17:03:58 | 02:03:35 | 28,2 | 60,4 | 492,1 | 14,8 | 144,0 | 15,2 | 666 |
| 9 | 5 | Jutila Antti | M | FIN | Novatriton | 14:44:19 | 16:55:39 | 02:11:20 | 26,6 | 60,4 | 492,1 | 26,4 | 122,1 | 25,7 | 666 | |
| 11 | 118 | Nübel Manuel | M | GER | Swing Stratus WRC | Swing, Charly-Produkte, Vonblon | 15:06:42 | 17:08:52 | 02:02:10 | 28,5 | 60,4 | 492,1 | 12,5 | 148,5 | 12,0 | 665 |
| 12 | 323 | Pranieß Andreas | M | AUT | Niviuk Peak | 15:02:58 | 17:11:41 | 02:08:43 | 27,1 | 60,4 | 492,1 | 14,2 | 129,1 | 11,1 | 647 | |
| 13 | 89 | Grünwald Franz | M | AUT | Niviuk peak | 14:51:54 | 17:04:55 | 02:13:01 | 26,2 | 60,4 | 492,1 | 17,6 | 117,7 | 14,0 | 641 | |
| 14 | 84 | Chromec Petr | M | CZE | Gradient Avax SR8 | Gradient, XContest | 14:34:37 | 17:03:19 | 02:28:42 | 23,5 | 60,4 | 492,1 | 21,7 | 81,2 | 18,1 | 613 |
| 15 | 61 | Houdry Elisa | F | FRA | niviuk icepeak 3 | ABAC, niviuk, Talloires | 15:14:45 | 17:34:44 | 02:19:59 | 24,9 | 60,4 | 492,1 | 100,7 | 7,8 | 601 | |
| 16 | 38 | Forgo Szilard | M | HUN | Gradient Avax SR-8 | 14:42:30 | 17:12:16 | 02:29:46 | 23,3 | 60,4 | 492,1 | 14,6 | 79,0 | 10,4 | 596 | |
| 17 | 95 | Messenger Jamie | M | GBR | Ozone Mantra R09 | flyozone.com | 15:00:16 | 17:26:29 | 02:26:13 | 23,8 | 60,4 | 492,1 | 7,9 | 86,6 | 8,8 | 595 |
| 18 | 182 | Sindelka Stefan | M | AUT | Niviuk Icepeak 3 | 14:32:19 | 17:07:36 | 02:35:17 | 22,5 | 60,4 | 492,1 | 21,0 | 67,5 | 12,9 | 594 | |
| 19 | 293 | Tamegger Christian | M | AUT | Gin Boomerang 6 | 14:56:07 | 17:24:25 | 02:28:18 | 23,5 | 60,4 | 492,1 | 7,9 | 82,1 | 9,2 | 591 | |
| 20 | 43 | Schalber Alex | M | AUT | Swing Stratus WRC | Flugschule Salzburg | 15:06:34 | 17:33:21 | 02:26:47 | 23,8 | 60,4 | 492,1 | 85,4 | 8,1 | 586 | |
| 21 | 329 | Slunka Marion | F | AUT | SWING Stratus WRC | SWING, UNION | 14:46:50 | 17:21:29 | 02:34:39 | 22,5 | 60,4 | 492,1 | 9,8 | 68,8 | 9,8 | 581 |
| 22 | 32 | Brandlehner Thomas | M | AUT | Swing Stratus WRC | Swing | 14:31:44 | 17:27:38 | 02:55:54 | 19,8 | 60,4 | 492,1 | 14,0 | 28,3 | 8,4 | 543 |
| 23 | 1 | Brandlehner Stefan | M | AUT | UP Trango 3 | 15:07:49 | 17:56:15 | 02:48:26 | 20,7 | 60,4 | 492,1 | 42,0 | 7,3 | 541 | ||
| 24 | 40 | Prader Egon | M | ITA | MAC PARA Magus 6 | 15:04:22 | 17:53:22 | 02:49:00 | 20,6 | 60,4 | 492,1 | 40,9 | 7,4 | 540 | ||
| 25 | 46 | Berlioux Jean Baptiste | M | FRA | Gin Boomerang 6 | GIN-AIR2ALPES | 14:59:00 | 17:53:01 | 02:54:01 | 20,0 | 60,4 | 492,1 | 1,1 | 31,7 | 7,5 | 532 |
| 26 | 499 | Strasser Regula | F | SUI | Niviuk Icepeak | 14:49:37 | 17:45:09 | 02:55:32 | 19,9 | 60,4 | 492,1 | 29,0 | 7,7 | 529 | ||
| 27 | 55 | Oberhauser Joachim | M | ITA | Gin Boomerang 6 | www.aster-holzbau.com | 14:34:07 | 58,3 | 483,7 | 26,3 | 510 | |||||
| 28 | 339 | Brandner Josef | M | AUT | Gin Boomerang 6 | 14:39:49 | 58,3 | 483,3 | 18,1 | 501 | ||||||
| 29 | 11 | Choudhury Debu | M | IND | Axis Mercury 08 | 14:42:41 | 57,2 | 476,5 | 15,0 | 492 | ||||||
| 30 | 183 | Schusteritsch Siegfried | M | AUT | Ozone Mantra R09 | Malerei Schusteritsch | 14:33:34 | 57,4 | 478,1 | 7,1 | 485 | |||||
| 31 | 173 | Tarakanov Alexey | M | RUS | Gin Boomerang 6 | micksport.ru, sweethotel.ru | 15:01:44 | 57,8 | 480,8 | 3,0 | 484 | |||||
| 32 | 74 | Faron Pawel | M | POL | Swing Stratus WRC | Swing, Fadrog | 14:54:01 | 57,8 | 480,5 | 481 | ||||||
| 32 | 94 | Kärtner Peter | M | GER | Niviuk Ice Peak | Skylin Racing Team | 14:41:42 | 57,2 | 475,9 | 4,8 | 481 | |||||
| 34 | 93 | Fuschlberger Bernhard | M | AUT | Niviuk Peak | 14:53:58 | 56,9 | 473,5 | 4,0 | 478 | ||||||
| 35 | 464 | Van der Heijden Ruud | M | NED | Ozone Mantra M3 | MENNENS | 15:22:24 | 57,0 | 474,5 | 475 | ||||||
| 36 | 99 | Rodler Roland | M | AUT | UP Trango 3 | 14:54:48 | 56,1 | 464,6 | 2,2 | 467 | ||||||
| 37 | 358 | Popow Alexander | M | VEN | axis MERCURY | NO | 14:24:39 | 55,1 | 452,8 | 453 | ||||||
| 38 | 207 | Gebhard Peter | M | ITA | Nova Triton Proto | Nova | 15:07:46 | 55,1 | 451,9 | 452 | ||||||
| 39 | 114 | Toma Adrian | M | ROU | Gin Boomerang 5 | Napolact, RBC, Novensys | 14:15:37 | 52,8 | 429,7 | 21,4 | 451 | |||||
| 40 | 60 | Zenker Manfred | M | GER | Airwave Magic 5 | 14:24:57 | 54,0 | 441,1 | 5,4 | 447 | ||||||
| 41 | 211 | Rieusset Nicolas | M | FRA | Macpara Magus 6 | Ideal Energie | 15:09:40 | 54,3 | 443,2 | 443 | ||||||
| 42 | 106 | Wensauer Marc | M | GER | Niviuk Icepeak 3 | Turnpoint | 15:06:22 | 54,1 | 442,0 | 442 | ||||||
| 43 | 14 | Rettenbacher Martin | M | AUT | Advance Omega 7 | 15:04:13 | 54,0 | 441,1 | 441 | |||||||
| 44 | 31 | Kierdorf Jens | M | GER | SWING Stratus Proto | SWING, IC-Team, Mosel-Glider | 15:01:44 | 52,5 | 426,7 | 1,4 | 428 | |||||
| 44 | 41 | Untermoser Rudi | M | AUT | Ozon Mantra Proto | 15:09:21 | 52,7 | 428,0 | 428 | |||||||
| 46 | 10 | Kaschnig Gottfried | M | AUT | NIVIUK Icepeak 3 | 15:07:33 | 51,8 | 418,4 | 418 | |||||||
| 47 | 212 | Weingartner Thomas | M | AUT | Advance Omega Proto | Malerei Schusteritsch | 15:11:33 | 51,7 | 417,4 | 417 | ||||||
| 47 | 45 | Ceparu Stefan | M | ROU | Gin Boom Sport | Merpano | 14:56:19 | 51,5 | 416,2 | 0,7 | 417 | |||||
| 49 | 37 | Brunn Martin | M | AUT | Niviuk Icepeak | www.parashop.at | 14:46:50 | 51,1 | 410,5 | 4,7 | 415 | |||||
| 50 | 7 | Eichholzer Helmut | M | AUT | Advance Omega | Kuchler Blockhaus, Biotech, Salomon, Rögelberg Getriebe | 15:08:29 | 49,8 | 398,7 | 399 | ||||||
| 51 | 21 | Drouin Stephane | M | FRA | Mac Para Magus 6 | 14:55:25 | 46,8 | 379,0 | 3,7 | 383 | ||||||
| 52 | 690 | Kovacs Bela | M | HUN | Skywalk Poisson 2 | Dark Dog Energy | 15:13:26 | 47,4 | 382,3 | 382 | ||||||
| 53 | 51 | Schönauer Urs | M | SUI | UP Edge | 14:46:41 | 44,9 | 367,8 | 4,4 | 372 | ||||||
| 54 | 56 | Zwilling Rudi | M | AUT | Gin Boomerang 6 | aerosport | 15:11:22 | 45,4 | 371,0 | 371 | ||||||
| 55 | 615 | Rudolf Niedermühlbichler | M | AUT | 14:42:32 | 42,2 | 351,4 | 351 | ||||||||
| 56 | 34 | Cassetta Davide | M | ITA | Axis Mercury | Axis | 14:45:20 | 41,2 | 346,1 | 1,7 | 348 | |||||
| 57 | 44 | Martail Yann | M | FRA | Ozone Mantra R09 | www.ozone.com | 15:07:46 | 36,9 | 324,5 | 325 | ||||||
| 58 | 16 | Willner Günter | M | AUT | Niviuk Peak | Austriafly | 14:51:08 | 33,5 | 305,9 | 306 | ||||||
| 59 | 152 | Chromcova Zdenka | F | CZE | Gradient Avax XC2 | Gradient | 14:29:51 | 32,7 | 302,4 | 302 | ||||||
| 60 | 24 | Ruber Patrick | M | GER | Swing Stratus WRC | Swing | 15:04:14 | 32,1 | 298,5 | 299 | ||||||
| 61 | 68 | Frauenschuh Peter | M | AUT | Swing Stratus WRC | 14:24:51 | 31,9 | 297,8 | 298 | |||||||
| 62 | 58 | Didriche Erwan | M | FRA | Niviuk Icepeak 3 | ABAC - NIVIUK | 14:59:43 | 31,7 | 295,7 | 296 | ||||||
| 63 | 29 | Purin Pascal | M | AUT | Nova Triton X | www.intothesky.at | 16:17:35 | 31,1 | 290,9 | 291 | ||||||
| 64 | 64 | Svorcan Vladimir | M | SRB | Nova Tycoon | Nova | 14:50:13 | 24,1 | 253,6 | 254 | ||||||
| 65 | 6 | Soesser Richard | M | AUT | MacPara Magus XC | 15:08:36 | 9,1 | 189,8 | 190 | |||||||
| 66 | 223 | Johansson Joakim | M | SWE | Airwave FR4 | Äventyrscenter | 15:09:35 | 8,8 | 188,7 | 189 | ||||||
| 67 | 42 | Schwarz Peter | M | ITA | Nova Tycoon | 15:13:47 | 8,8 | 188,2 | 188 | |||||||
| 67 | 330 | Gruber Stephan | M | AUT | UP Edge | 15:11:11 | 8,8 | 188,3 | 188 | |||||||
| 67 | 350 | Anthony Alain | M | FRA | Aircross U 4 | 15:12:19 | 8,6 | 187,5 | 188 | |||||||
| 70 | 67 | Piazza David | M | ITA | Niviuk Icepeak XP | Christian Broll Maler | 15:19:07 | 8,6 | 186,8 | 187 | ||||||
| 71 | 298 | Brunner Werner | M | AUT | UP Edge | kienen | 14:51:10 | 8,5 | 185,9 | 186 | ||||||
| 71 | 140 | Berger Thomas | M | AUT | Ozone Mantra R09 | islitzer.at | 15:02:29 | 8,4 | 185,7 | 186 | ||||||
| 73 | 75 | Regehr Valeri | M | GER | ADVANCE Omega 7 | Spaelti Schaltgeraete AG, AiR-touch, ADVANCE | 15:00:43 | 8,3 | 184,7 | 185 | ||||||
| 73 | 205 | Coconea Toma | M | ROU | UP Edge | REDBULL | 14:25:04 | 8,3 | 184,7 | 185 | ||||||
| 75 | 616 | Skowron Marcin | M | AUT | Swing Stratus 7 GS | 15:35:00 | 8,1 | 181,2 | 181 | |||||||
| 76 | 26 | Sarig Attila | M | ROU | Gradient Avax xc 2 | Tusnad,Cons.Yud.hr | 14:33:36 | 7,7 | 176,1 | 176 | ||||||
| 77 | 35 | Bellemin Maxime | M | FRA | Niviuk Icepeak 3 | ABAC - Niviuk | 14:59:13 | 7,6 | 174,7 | 175 | ||||||
| 77 | 204 | Martens Burkhard | M | GER | Gin Boomerang 5 | Thermikwolke.de | 14:22:15 | 7,6 | 174,7 | 175 | ||||||
| 77 | 303 | Moszczynski Bartosz | M | POL | Niviuk Icepeak | 15:12:06 | 7,6 | 174,7 | 175 | |||||||
| 80 | 248 | Westerteicher Petra | F | GER | UP Summit XC | 14:16:10 | 7,5 | 173,1 | 173 | |||||||
| 80 | 666 | Gritzer Peter | M | AUT | Niviuk Peak | 15:06:41 | 7,4 | 173,0 | 173 | |||||||
| 82 | 165 | Klaus Günter | M | GER | Gin Boomerang 5 | www.hotelmontana.de | 15:03:45 | 7,2 | 169,5 | 170 | ||||||
| 83 | 162 | Ambrozy Peter | M | HUN | Axis Mercury 2009 | 15:06:13 | 7,2 | 169,4 | 169 | |||||||
| 84 | 575 | Aufischer Stefan | M | AUT | Niviuk Peak | Biotech | 14:41:29 | 7,0 | 165,5 | 166 | ||||||
| 84 | 19 | Gold Gerald | M | AUT | Airwave Magic 4 | 15:10:59 | 7,0 | 165,5 | 166 | |||||||
| 84 | 23 | Csaba Partizer | M | HUN | Aircross U Sport FR. | Parti-Trans Kft | 15:08:58 | 7,0 | 165,5 | 166 | ||||||
| 84 | 62 | Sokacz Milan | M | HUN | Airwave Mustang 2 | 15:16:16 | 7,0 | 165,5 | 166 | |||||||
| 84 | 87 | Hummel Jakob | M | GER | GIN Boomerang 5 | BBQ-pro-team | 15:16:44 | 7,0 | 165,5 | 166 | ||||||
| 84 | 91 | Facchini Paolo | M | ITA | Gradient SR 8 | 15:02:42 | 7,0 | 165,5 | 166 | |||||||
| 84 | 322 | Petz Martin | M | GER | Advance Omega | Advance | 15:05:08 | 7,0 | 165,5 | 166 | ||||||
| 84 | 613 | Zeferer Helmut | M | AUT | Ozone Mantra M2 | 14:47:54 | 7,0 | 165,5 | 166 | |||||||
| 84 | 12 | Mackrodt Sebastian | M | GER | UP Trango 3 | Up, Fly Garmisch | 7,0 | 165,5 | 166 | |||||||
| 84 | 239 | Senoner Heinz | M | ITA | ADVANCE OMEGA7 | 14:46:53 | 7,0 | 165,5 | 166 | |||||||
| 84 | 725 | Krasikov Oleg | M | RUS | Nova Ra | 15:02:47 | 7,0 | 165,5 | 166 | |||||||
| 84 | 669 | Bormann Rene | M | GER | Ozone Mantra 32 | www.talkyoo.net | 14:44:41 | 7,0 | 165,5 | 166 | ||||||
| 84 | 97 | Graf Tobias | M | ITA | Nova Triton | Zimmerei Sinner | 15:01:10 | 7,0 | 165,5 | 166 | ||||||
| 84 | 47 | Siglbauer Dietmar | M | GER | Skywalk Poison2 | 7,0 | 165,5 | 166 | ||||||||
| 84 | 7111 | Plasser Bernhard | M | AUT | MAC Para Magus XC | 7,0 | 165,5 | 166 | ||||||||
| 84 | 30 | Papp Daniel | M | HUN | Gin Zoom | 3Gteam.hu | 15:12:30 | 7,0 | 165,5 | 166 | ||||||
| 84 | 313 | Simonics Peter | M | HUN | Niviuk Peak | AVA sport, Flymaster, Oakley | 15:16:14 | 7,0 | 165,5 | 166 | ||||||
| 84 | 708 | Bulgakow Klaudia | F | POL | Gin Boomerang 5 | Gin , plusmax.de | 15:21:27 | 7,0 | 165,5 | 166 | ||||||
| 84 | 72 | Winkler Tamas | M | HUN | Aircross U Sport FR | 15:12:49 | 7,0 | 165,5 | 166 | |||||||
| 84 | 33 | Mitteregger Hans Georg | M | AUT | UP Trango 2 | Hotel Bacher | 7,0 | 165,5 | 166 | |||||||
| 84 | 82 | Zimk Antal | M | HUN | Gin Boomerang Sport | 14:45:52 | 7,0 | 165,5 | 166 | |||||||
| 84 | 65 | Wirgler Stephan | M | AUT | Gin Gliders Boomerang 5 | 7,0 | 165,5 | 166 | ||||||||
| 84 | 76 | Gilcescu Sebastian | M | ROU | Gin Glider Zoom | 14:32:18 | 7,0 | 165,5 | 166 | |||||||
| 84 | 77 | Sivignon Ludovic | M | FRA | U-Turn Airforce 2 Proto | dezair | 14:56:56 | 7,0 | 165,5 | 166 | ||||||
| 84 | 18 | Gruber Martin | M | AUT | Niviuk Icepeak XP | 15:17:50 | 7,0 | 165,5 | 166 | |||||||
| 84 | 117 | Ide Thomas | M | GER | NOVA Triton | 15:26:33 | 7,0 | 165,5 | 166 | |||||||
| 84 | 153 | Ciurea Monica | F | ROU | NOVA MENTOR | DADDY | 14:38:15 | 7,0 | 165,5 | 166 | ||||||
| 84 | 20 | Pino Larry | M | ESP | Ozone Mantra R09 | Alamair | 15:10:15 | 7,0 | 165,5 | 166 | ||||||
| 84 | 25 | Sarig Istvan | M | ROU | Gradient Avax XC | Austin Powder In. | 14:48:01 | 7,0 | 165,5 | 166 | ||||||
| 84 | 184 | Pavlov Vasily | M | RUS | GRADIENT AVAX XC2 | 14:47:58 | 7,0 | 165,5 | 166 | |||||||
| 84 | 437 | Di Lorenzo Raul | M | VEN | Axis Venus 2 | 14:44:02 | 7,0 | 165,5 | 166 | |||||||
| 84 | 549 | Polaschegg Vera | F | AUT | Gradient Aspen2 | 15:16:30 | 7,0 | 165,5 | 166 | |||||||
| 84 | 79 | Sattler Torsten | M | GER | Gin Boomerang 5 | Logist Braeuniger | 14:46:34 | 7,0 | 165,5 | 166 | ||||||
| 84 | 512 | Mauracher Karl | M | AUT | Advance Omega 7 | - | 15:21:47 | 7,0 | 165,6 | 166 | ||||||
| 84 | 69 | Ebenfeld Tobias Boris | M | GER | Nova Tycoon | Charly Produkte, MLP | 15:21:54 | 7,0 | 165,5 | 166 | ||||||
| 84 | 81 | Hofpointner Markus | M | AUT | Ozone M3 | 15:11:52 | 7,0 | 165,5 | 166 | |||||||
| 84 | 619 | Pavlovic Simon | M | AUT | Gin Aspen 3 | 15:15:43 | 7,0 | 165,5 | 166 | |||||||
| 84 | 22 | Wegmann Heinz | M | GER | Niviuk Icepeak XP 24 | Charly - Produkte | 15:15:38 | 7,0 | 165,5 | 166 | ||||||
| 84 | 689 | Carpay Ronald | M | NED | Nova Factor | 15:16:06 | 7,0 | 165,5 | 166 | |||||||
| 84 | 52 | Drexler Jörg | M | AUT | Nova Tycoon | 14:50:03 | 7,0 | 165,5 | 166 | |||||||
| 84 | 151 | Dathe Yvonne | F | GER | Nova Triton | Charly Produkte | 15:24:35 | 7,0 | 165,5 | 166 | ||||||
| 84 | 262 | Vertes Balazs | M | HUN | Axis Mercury | Axis, Salomon | 15:17:20 | 7,0 | 165,5 | 166 | ||||||
| 84 | 80 | Raichle Eberhard | M | GER | Aircross U4 | BKK-Scheufelen.de | 15:18:46 | 7,0 | 165,5 | 166 | ||||||
| 84 | 17 | Trümel Richard | M | AUT | Ozon Mantra R09 | Richard | 15:08:16 | 7,0 | 165,5 | 166 | ||||||
| 128 | 111 | Haller Florian | M | ITA | MAC PARA Magus6 | MALER Haller | 15:08:15 | 36,9 | 324,8 | 0 | ||||||
| 128 | 213 | Görg Konrad | M | GER | Aircross U4 | Aircross, Kontest Gleitschirmservice | 7,0 | 165,5 | 0 |
Notes
| Id | Name | Note |
|---|---|---|
| 213 | Görg Konrad | Kein Run report, kein Tracklog |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 111 | Haller Florian | 100% | 0 | Last Landing 18h00 |
| 213 | Görg Konrad | 100% | 0 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 351 | Exner Andreas |
| 352 | Durogati Aaron |
| 9 | Steinkogler Robert |
| 57 | Stevens Glen |
| 78 | Popa Valentin |
| 154 | Moreno Benito Maite |
| 53 | Neesen Uwe |
| 2 | Amon Christian |
| 49 | Donini Luca |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 58.118 |
| task_distance | 60.439 |
| no_of_pilots_present | 129 |
| no_of_pilots_flying | 129 |
| no_of_pilots_lo | 103 |
| no_of_pilots_reaching_nom_dist | 49 |
| no_of_pilots_reaching_es | 26 |
| no_of_pilots_reaching_goal | 26 |
| sum_flown_distance | 3726.755 |
| best_dist | 60.4 |
| best_time | 1.84694444444444 |
| worst_time | 2.93166666666667 |
| no_of_pilots_in_competition | 138 |
| sum_dist_over_min | 3010.803 |
| first_start_time | 2009-05-23T14:25:43+02:00 |
| first_finish_time | 2009-05-23T16:27:45+02:00 |
| max_time_to_get_time_points | 3.20596778657086 |
| no_of_pilots_with_time_points | 26 |
| k | 0.201550387596899 |
| arrival_weight | 0.046350126287506 |
| departure_weight | 0 |
| leading_weight | 0.0648901768025084 |
| time_weight | 0.259560707210034 |
| distance_weight | 0.629198989699952 |
| smallest_leading_coefficient | 2.47924191424671 |
| available_points_distance | 492.101681291846 |
| available_points_time | 203.004554213079 |
| available_points_departure | 0 |
| available_points_leading | 50.7511385532696 |
| available_points_arrival | 36.2508132523354 |
| time_validity | 0.988879586732127 |
| launch_validity | 1 |
| distance_validity | 0.790903359523378 |
| day_quality | 0.782108187310529 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2002 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 7 |
| nom_dist | 50 |
| nom_time | 2.0 |
| nom_goal | 0.3 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |









