Serial Class, Women
Report created: 2009-05-22T10:46:42+02:00
PRE EM ABTENAU 2009
2009-05-18 to 2009-05-24
Overall
2009-05-21 Task 3
Race to Goal 62,4 km
Official
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D08182 | 400 | Lat: 47.4625 Lon: 13.29806 | 12:00:00+02:00 | 16:30:00+02:00 |
| 2 SS | 0,6 km | B38173 | 9000 | Lat: 47.46056 Lon: 13.43056 | 13:30:00+02:00 | 16:30:00+02:00 |
| 3 | 9,5 km | B38173 | 400 | Lat: 47.46056 Lon: 13.43056 | 13:30:00+02:00 | 16:30:00+02:00 |
| 4 | 28,4 km | B54141 | 400 | Lat: 47.435 Lon: 13.68417 | 13:30:00+02:00 | 16:30:00+02:00 |
| 5 | 55,4 km | B36162 | 400 | Lat: 47.60639 Lon: 13.41778 | 13:30:00+02:00 | 16:30:00+02:00 |
| 6 ES | 61,4 km | A01074 | 1000 | Lat: 47.55861 Lon: 13.35139 | 13:30:00+02:00 | 16:30:00+02:00 |
| 7 | 62,4 km | A01074 | 400 | Lat: 47.55861 Lon: 13.35139 | 13:30:00+02:00 | 16:30:00+02:00 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 352 | Durogati Aaron | M | ITA | Nova Proto X235 | Nova | 13:30:00 | 14:58:57 | 01:28:57 | 41,0 | 62,3 | 333,5 | 101,8 | 411,2 | 73,4 | 920 |
| 2 | 8 | Savov Yassen | M | BUL | Mac Para Magus 6 | MACPARA | 13:30:00 | 14:59:06 | 01:29:06 | 41,0 | 62,3 | 333,5 | 101,5 | 404,5 | 72,0 | 912 |
| 3 | 95 | Messenger Jamie | M | GBR | Ozone Mantra R09 | flyozone.com | 13:30:00 | 14:59:07 | 01:29:07 | 40,9 | 62,3 | 333,5 | 98,3 | 404,0 | 70,5 | 906 |
| 4 | 55 | Oberhauser Joachim | M | ITA | Gin Boomerang 6 | www.aster-holzbau.com | 13:30:00 | 14:59:15 | 01:29:15 | 40,9 | 62,3 | 333,5 | 100,8 | 400,6 | 67,8 | 903 |
| 5 | 128 | Virgilio Claudio | M | POR | NIVIUK Icepeak 3 | Bitoke Air Force | 13:30:00 | 14:59:12 | 01:29:12 | 40,9 | 62,3 | 333,5 | 95,9 | 401,8 | 69,1 | 900 |
| 6 | 111 | Haller Florian | M | ITA | MAC PARA Magus6 | MALER Haller | 13:30:00 | 14:59:18 | 01:29:18 | 40,9 | 62,3 | 333,5 | 98,1 | 399,5 | 66,4 | 898 |
| 7 | 37 | Brunn Martin | M | AUT | Niviuk Icepeak | www.parashop.at | 13:30:00 | 14:59:30 | 01:29:30 | 40,8 | 62,3 | 333,5 | 96,0 | 395,4 | 65,1 | 890 |
| 8 | 11 | Choudhury Debu | M | IND | Axis Mercury 08 | 13:30:00 | 14:59:59 | 01:29:59 | 40,5 | 62,3 | 333,5 | 96,5 | 387,1 | 63,8 | 881 | |
| 9 | 59 | Zammarchi Paolo | M | ITA | GIN boomerang 6 | PEL, DHF, Check Point Cornizzolo, NBB, Compass | 13:30:00 | 15:00:14 | 01:30:14 | 40,4 | 62,3 | 333,5 | 100,3 | 383,4 | 62,5 | 880 |
| 10 | 34 | Cassetta Davide | M | ITA | Axis Mercury | Axis | 13:30:00 | 15:00:22 | 01:30:22 | 40,4 | 62,3 | 333,5 | 100,5 | 381,5 | 61,2 | 877 |
| 11 | 58 | Didriche Erwan | M | FRA | Niviuk Icepeak 3 | ABAC - NIVIUK | 13:30:00 | 15:00:36 | 01:30:36 | 40,3 | 62,3 | 333,5 | 98,2 | 378,3 | 57,5 | 868 |
| 11 | 7 | Eichholzer Helmut | M | AUT | Advance Omega | Kuchler Blockhaus, Biotech, Salomon, Rögelberg Getriebe | 13:30:00 | 15:00:41 | 01:30:41 | 40,2 | 62,3 | 333,5 | 102,8 | 377,2 | 54,1 | 868 |
| 13 | 134 | Brown Jack | M | USA | Gin Bommerang 6 | Superfly | 13:30:00 | 15:00:25 | 01:30:25 | 40,4 | 62,3 | 333,5 | 93,1 | 380,8 | 60,0 | 867 |
| 13 | 28 | Malecki Andreas | M | GER | Ozone R09 | MWZ24,DHV | 13:30:00 | 15:00:39 | 01:30:39 | 40,3 | 62,3 | 333,5 | 101,0 | 377,6 | 55,2 | 867 |
| 15 | 293 | Tamegger Christian | M | AUT | Gin Boomerang 6 | 13:30:00 | 15:00:36 | 01:30:36 | 40,3 | 62,3 | 333,5 | 94,8 | 378,3 | 57,5 | 864 | |
| 16 | 330 | Gruber Stephan | M | AUT | UP Edge | 13:30:00 | 15:00:27 | 01:30:27 | 40,3 | 62,3 | 333,5 | 90,4 | 380,3 | 58,7 | 863 | |
| 17 | 173 | Tarakanov Alexey | M | RUS | Gin Boomerang 6 | micksport.ru, sweethotel.ru | 13:30:00 | 15:00:47 | 01:30:47 | 40,2 | 62,3 | 333,5 | 94,3 | 375,9 | 53,0 | 857 |
| 18 | 213 | Görg Konrad | M | GER | Aircross U4 | Aircross, Kontest Gleitschirmservice | 13:30:00 | 15:00:59 | 01:30:59 | 40,1 | 62,3 | 333,5 | 97,5 | 373,4 | 51,9 | 856 |
| 19 | 40 | Prader Egon | M | ITA | MAC PARA Magus 6 | 13:30:00 | 15:01:01 | 01:31:01 | 40,1 | 62,3 | 333,5 | 91,2 | 373,0 | 50,8 | 849 | |
| 20 | 43 | Schalber Alex | M | AUT | Swing Stratus WRC | Flugschule Salzburg | 13:30:00 | 15:01:36 | 01:31:36 | 39,8 | 62,3 | 333,5 | 98,4 | 366,1 | 48,8 | 847 |
| 21 | 211 | Rieusset Nicolas | M | FRA | Macpara Magus 6 | Ideal Energie | 13:30:00 | 15:01:27 | 01:31:27 | 39,9 | 62,3 | 333,5 | 94,6 | 367,8 | 49,8 | 846 |
| 22 | 21 | Drouin Stephane | M | FRA | Mac Para Magus 6 | 13:30:00 | 15:01:56 | 01:31:56 | 39,7 | 62,3 | 333,5 | 94,4 | 362,4 | 47,7 | 838 | |
| 22 | 182 | Sindelka Stefan | M | AUT | Niviuk Icepeak 3 | 13:30:00 | 15:02:01 | 01:32:01 | 39,7 | 62,3 | 333,5 | 95,8 | 361,5 | 46,8 | 838 | |
| 24 | 50 | Eder Armin | M | AUT | Niviuk Icepeak 3 | Turnpoint | 13:30:00 | 15:02:18 | 01:32:18 | 39,5 | 62,3 | 333,5 | 96,9 | 358,5 | 44,9 | 834 |
| 25 | 5 | Jutila Antti | M | FIN | Novatriton | 13:30:00 | 15:02:19 | 01:32:19 | 39,5 | 62,3 | 333,5 | 92,9 | 358,3 | 43,9 | 829 | |
| 25 | 298 | Brunner Werner | M | AUT | UP Edge | kienen | 13:30:00 | 15:02:03 | 01:32:03 | 39,6 | 62,3 | 333,5 | 88,7 | 361,1 | 45,8 | 829 |
| 27 | 38 | Forgo Szilard | M | HUN | Gradient Avax SR-8 | 13:30:00 | 15:02:59 | 01:32:59 | 39,2 | 62,3 | 333,5 | 90,6 | 351,5 | 43,0 | 819 | |
| 28 | 118 | Nübel Manuel | M | GER | Swing Stratus WRC | Swing, Charly-Produkte, Vonblon | 13:30:00 | 15:03:50 | 01:33:50 | 38,9 | 62,3 | 333,5 | 90,5 | 343,4 | 42,1 | 810 |
| 29 | 1 | Brandlehner Stefan | M | AUT | UP Trango 3 | 13:30:00 | 15:04:07 | 01:34:07 | 38,8 | 62,3 | 333,5 | 92,0 | 340,8 | 41,3 | 808 | |
| 30 | 464 | Van der Heijden Ruud | M | NED | Ozone Mantra M3 | MENNENS | 13:30:00 | 15:05:30 | 01:35:30 | 38,2 | 62,3 | 333,5 | 89,7 | 328,8 | 40,4 | 792 |
| 31 | 65 | Wirgler Stephan | M | AUT | Gin Gliders Boomerang 5 | 13:30:00 | 15:05:54 | 01:35:54 | 38,0 | 62,3 | 333,5 | 86,8 | 325,5 | 39,6 | 785 | |
| 32 | 212 | Weingartner Thomas | M | AUT | Advance Omega Proto | Malerei Schusteritsch | 13:30:00 | 15:06:33 | 01:36:33 | 37,8 | 62,3 | 333,5 | 89,5 | 320,2 | 38,0 | 781 |
| 33 | 183 | Schusteritsch Siegfried | M | AUT | ---------------- ---------------- | Malerei Schusteritsch | 13:30:00 | 15:05:58 | 01:35:58 | 38,0 | 62,3 | 333,5 | 81,1 | 324,9 | 38,8 | 778 |
| 34 | 114 | Toma Adrian | M | ROU | Gin Boomerang 5 | Napolact, RBC, Novensys | 13:30:00 | 15:06:35 | 01:36:35 | 37,8 | 62,3 | 333,5 | 77,5 | 319,9 | 36,4 | 767 |
| 35 | 74 | Faron Pawel | M | POL | Swing Stratus WRC | Swing, Fadrog | 13:30:00 | 15:06:33 | 01:36:33 | 37,8 | 62,3 | 333,5 | 71,2 | 320,2 | 38,0 | 763 |
| 36 | 46 | Berlioux Jean Baptiste | M | FRA | Gin Boomerang 6 | GIN-AIR2ALPES | 13:30:00 | 15:07:00 | 01:37:00 | 37,6 | 62,3 | 333,5 | 75,4 | 316,7 | 35,7 | 761 |
| 37 | 71 | Penso Raul | M | VEN | NIVIUK IP3 | DHL EXPRESS | 13:30:00 | 15:08:29 | 01:38:29 | 37,0 | 62,3 | 333,5 | 84,6 | 305,4 | 35,0 | 759 |
| 38 | 67 | Piazza David | M | ITA | Niviuk Icepeak XP | Christian Broll Maler | 13:30:00 | 15:09:03 | 01:39:03 | 36,8 | 62,3 | 333,5 | 81,8 | 301,2 | 33,6 | 750 |
| 39 | 61 | Houdry Elisa | F | FRA | niviuk icepeak 3 | ABAC, niviuk, Talloires | 13:30:00 | 15:08:45 | 01:38:45 | 36,9 | 62,3 | 333,5 | 75,1 | 303,4 | 34,3 | 746 |
| 40 | 499 | Strasser Regula | F | SUI | Niviuk Icepeak | 13:30:00 | 15:09:07 | 01:39:07 | 36,8 | 62,3 | 333,5 | 77,1 | 300,7 | 32,9 | 744 | |
| 41 | 20 | Pino Larry | M | ESP | Ozone Mantra R09 | Alamair | 13:30:00 | 15:11:23 | 01:41:23 | 36,0 | 62,3 | 333,5 | 82,8 | 284,9 | 31,6 | 733 |
| 42 | 165 | Klaus Günter | M | GER | Gin Boomerang 5 | www.hotelmontana.de | 13:30:00 | 15:11:21 | 01:41:21 | 36,0 | 62,3 | 333,5 | 79,1 | 285,1 | 32,3 | 730 |
| 43 | 358 | Popow Alexander | M | VEN | axis MERCURY | NO | 13:30:00 | 15:12:38 | 01:42:38 | 35,6 | 62,3 | 333,5 | 89,0 | 276,6 | 28,6 | 728 |
| 44 | 44 | Martail Yann | M | FRA | Ozone Mantra R09 | www.ozone.com | 13:30:00 | 15:12:47 | 01:42:47 | 35,5 | 62,3 | 333,5 | 89,7 | 275,6 | 28,1 | 727 |
| 45 | 3 | Prinz Ulrich | M | GER | Gin Boomerang 6 | Gin Gliders / Charly Produkte | 13:30:00 | 15:13:00 | 01:43:00 | 35,4 | 62,3 | 333,5 | 88,5 | 274,2 | 26,5 | 723 |
| 45 | 24 | Ruber Patrick | M | GER | Swing Stratus WRC | Swing | 13:30:00 | 15:11:45 | 01:41:45 | 35,9 | 62,3 | 333,5 | 77,1 | 282,4 | 30,4 | 723 |
| 47 | 106 | Wensauer Marc | M | GER | Niviuk Icepeak 3 | Turnpoint | 13:30:00 | 15:13:07 | 01:43:07 | 35,4 | 62,3 | 333,5 | 88,7 | 273,4 | 25,1 | 721 |
| 47 | 41 | Untermoser Rudi | M | AUT | Ozon Mantra Proto | 13:30:00 | 15:13:12 | 01:43:12 | 35,4 | 62,3 | 333,5 | 90,0 | 272,9 | 24,2 | 721 | |
| 47 | 575 | Aufischer Stefan | M | AUT | Niviuk Peak | Biotech | 13:30:00 | 15:11:38 | 01:41:38 | 35,9 | 62,3 | 333,5 | 73,2 | 283,2 | 31,0 | 721 |
| 50 | 207 | Gebhard Peter | M | ITA | Nova Triton Proto | Nova | 13:30:00 | 15:13:41 | 01:43:41 | 35,2 | 62,3 | 333,5 | 87,5 | 269,8 | 22,6 | 713 |
| 51 | 84 | Chromec Petr | M | CZE | Gradient Avax SR8 | Gradient, XContest | 13:30:00 | 15:14:03 | 01:44:03 | 35,1 | 62,3 | 333,5 | 89,3 | 267,4 | 21,9 | 712 |
| 52 | 31 | Kierdorf Jens | M | GER | SWING Stratus Proto | SWING, IC-Team, Mosel-Glider | 13:30:00 | 15:13:50 | 01:43:50 | 35,1 | 62,3 | 333,5 | 86,1 | 268,8 | 22,3 | 711 |
| 53 | 91 | Facchini Paolo | M | ITA | Gradient SR 8 | 13:30:00 | 15:14:12 | 01:44:12 | 35,0 | 62,3 | 333,5 | 88,8 | 266,5 | 21,5 | 710 | |
| 54 | 47 | Siglbauer Dietmar | M | GER | Skywalk Poison2 | 13:30:00 | 15:12:59 | 01:42:59 | 35,4 | 62,3 | 333,5 | 73,3 | 274,3 | 27,1 | 708 | |
| 55 | 79 | Sattler Torsten | M | GER | Gin Boomerang 5 | Logist Braeuniger | 13:30:00 | 15:12:48 | 01:42:48 | 35,5 | 62,3 | 333,5 | 70,0 | 275,5 | 27,6 | 707 |
| 55 | 615 | Rudolf Niedermühlbichler | M | AUT | 13:30:00 | 15:12:07 | 01:42:07 | 35,7 | 62,3 | 333,5 | 63,6 | 280,0 | 29,8 | 707 | ||
| 55 | 75 | Regehr Valeri | M | GER | ADVANCE Omega 7 | Spaelti Schaltgeraete AG, AiR-touch, ADVANCE | 13:30:00 | 15:12:28 | 01:42:28 | 35,6 | 62,3 | 333,5 | 66,5 | 277,7 | 29,2 | 707 |
| 58 | 77 | Sivignon Ludovic | M | FRA | U-Turn Airforce 2 Proto | dezair | 13:30:00 | 15:14:37 | 01:44:37 | 34,9 | 62,3 | 333,5 | 84,9 | 263,8 | 20,9 | 703 |
| 59 | 35 | Bellemin Maxime | M | FRA | Niviuk Icepeak 3 | ABAC - Niviuk | 13:30:00 | 15:13:08 | 01:43:08 | 35,4 | 62,3 | 333,5 | 67,9 | 273,3 | 24,7 | 699 |
| 59 | 60 | Zenker Manfred | M | GER | Airwave Magic 5 | 13:30:00 | 15:13:15 | 01:43:15 | 35,3 | 62,3 | 333,5 | 69,5 | 272,5 | 23,8 | 699 | |
| 59 | 51 | Schönauer Urs | M | SUI | UP Edge | 13:30:00 | 15:15:27 | 01:45:27 | 34,6 | 62,3 | 333,5 | 87,3 | 258,7 | 19,2 | 699 | |
| 62 | 350 | Anthony Alain | M | FRA | Aircross U 4 | 13:30:00 | 15:13:02 | 01:43:02 | 35,4 | 62,3 | 333,5 | 63,3 | 273,9 | 26,1 | 697 | |
| 62 | 708 | Bulgakow Klaudia | F | POL | Gin Boomerang 5 | Gin , plusmax.de | 13:30:00 | 15:13:40 | 01:43:40 | 35,2 | 62,3 | 333,5 | 70,9 | 269,9 | 23,0 | 697 |
| 64 | 16 | Willner Günter | M | AUT | Niviuk Peak | Austriafly | 13:30:00 | 15:13:30 | 01:43:30 | 35,3 | 62,3 | 333,5 | 67,9 | 270,9 | 23,4 | 696 |
| 65 | 17 | Trümel Richard | M | AUT | Ozon Mantra R09 | Richard | 13:30:00 | 15:16:07 | 01:46:07 | 34,4 | 62,3 | 333,5 | 85,3 | 254,6 | 18,4 | 692 |
| 66 | 162 | Ambrozy Peter | M | HUN | Axis Mercury 2009 | 13:30:00 | 15:13:03 | 01:43:03 | 35,4 | 62,3 | 333,5 | 58,1 | 273,8 | 25,6 | 691 | |
| 67 | 117 | Ide Thomas | M | GER | NOVA Triton | 13:30:00 | 15:15:07 | 01:45:07 | 34,7 | 62,3 | 333,5 | 75,2 | 260,7 | 19,4 | 689 | |
| 67 | 81 | Hofpointner Markus | M | AUT | Ozone M3 | 13:30:00 | 15:14:57 | 01:44:57 | 34,8 | 62,3 | 333,5 | 72,9 | 261,8 | 20,3 | 689 | |
| 69 | 323 | Pranieß Andreas | M | AUT | Niviuk Peak | 13:30:00 | 15:16:13 | 01:46:13 | 34,4 | 62,3 | 333,5 | 81,0 | 254,0 | 18,0 | 687 | |
| 70 | 45 | Ceparu Stefan | M | ROU | Gin Boom Sport | Merpano | 13:30:00 | 15:14:58 | 01:44:58 | 34,8 | 62,3 | 333,5 | 70,6 | 261,7 | 20,0 | 686 |
| 71 | 22 | Wegmann Heinz | M | GER | Niviuk Icepeak XP 24 | Charly - Produkte | 13:30:00 | 15:14:28 | 01:44:28 | 34,9 | 62,3 | 333,5 | 65,7 | 264,8 | 21,2 | 685 |
| 72 | 322 | Petz Martin | M | GER | Advance Omega | Advance | 13:30:00 | 15:15:01 | 01:45:01 | 34,7 | 62,3 | 333,5 | 68,1 | 261,4 | 19,7 | 683 |
| 73 | 313 | Simonics Peter | M | HUN | Niviuk Peak | AVA sport, Flymaster, Oakley | 13:30:00 | 15:14:44 | 01:44:44 | 34,8 | 62,3 | 333,5 | 60,7 | 263,1 | 20,6 | 678 |
| 74 | 140 | Berger Thomas | M | AUT | Ozone Mantra R09 | islitzer.at | 13:30:00 | 15:15:50 | 01:45:50 | 34,5 | 62,3 | 333,5 | 66,3 | 256,3 | 18,7 | 675 |
| 75 | 223 | Johansson Joakim | M | SWE | Airwave FR4 | Äventyrscenter | 13:30:00 | 15:18:38 | 01:48:38 | 33,6 | 62,3 | 333,5 | 83,4 | 239,6 | 17,4 | 674 |
| 76 | 616 | Skowron Marcin | M | AUT | Swing Stratus 7 GS | 13:30:00 | 15:15:42 | 01:45:42 | 34,5 | 62,3 | 333,5 | 61,0 | 257,1 | 18,9 | 671 | |
| 77 | 339 | Brandner Josef | M | AUT | Gin Boomerang 6 | 13:30:00 | 15:19:30 | 01:49:30 | 33,3 | 62,3 | 333,5 | 83,6 | 234,6 | 17,1 | 669 | |
| 78 | 204 | Martens Burkhard | M | GER | Gin Boomerang 5 | Thermikwolke.de | 13:30:00 | 15:19:58 | 01:49:58 | 33,2 | 62,3 | 333,5 | 82,4 | 232,0 | 16,9 | 665 |
| 78 | 262 | Vertes Balazs | M | HUN | Axis Mercury | Axis, Salomon | 13:30:00 | 15:16:08 | 01:46:08 | 34,4 | 62,3 | 333,5 | 59,2 | 254,5 | 18,2 | 665 |
| 80 | 99 | Rodler Roland | M | AUT | UP Trango 3 | 13:30:00 | 15:18:06 | 01:48:06 | 33,8 | 62,3 | 333,5 | 65,7 | 242,8 | 17,6 | 660 | |
| 81 | 32 | Brandlehner Thomas | M | AUT | Swing Stratus WRC | Swing | 13:30:00 | 15:20:42 | 01:50:42 | 33,0 | 62,3 | 333,5 | 78,4 | 227,8 | 16,2 | 656 |
| 82 | 89 | Grünwald Franz | M | AUT | Niviuk peak | 13:30:00 | 15:20:22 | 01:50:22 | 33,1 | 62,3 | 333,5 | 75,3 | 229,7 | 16,5 | 655 | |
| 83 | 93 | Fuschlberger Bernhard | M | AUT | Niviuk Peak | 13:30:00 | 15:20:52 | 01:50:52 | 32,9 | 62,3 | 333,5 | 77,1 | 226,9 | 16,1 | 654 | |
| 84 | 10 | Kaschnig Gottfried | M | AUT | NIVIUK Icepeak 3 | 13:30:00 | 15:20:02 | 01:50:02 | 33,2 | 62,3 | 333,5 | 69,4 | 231,6 | 16,8 | 651 | |
| 85 | 184 | Pavlov Vasily | M | RUS | GRADIENT AVAX XC2 | 13:30:00 | 15:18:05 | 01:48:05 | 33,8 | 62,3 | 333,5 | 53,7 | 242,8 | 17,8 | 648 | |
| 85 | 6 | Soesser Richard | M | AUT | MacPara Magus XC | 13:30:00 | 15:18:50 | 01:48:50 | 33,5 | 62,3 | 333,5 | 58,3 | 238,5 | 17,2 | 648 | |
| 87 | 329 | Slunka Marion | F | AUT | SWING Stratus WRC | SWING, UNION | 13:30:00 | 15:21:54 | 01:51:54 | 32,6 | 62,3 | 333,5 | 68,2 | 221,2 | 15,8 | 639 |
| 88 | 151 | Dathe Yvonne | F | GER | Nova Triton | Charly Produkte | 13:30:00 | 15:20:24 | 01:50:24 | 33,1 | 62,3 | 333,5 | 58,4 | 229,5 | 16,3 | 638 |
| 89 | 666 | Gritzer Peter | M | AUT | Niviuk Peak | 13:30:00 | 15:21:00 | 01:51:00 | 32,9 | 62,3 | 333,5 | 60,0 | 226,2 | 15,9 | 636 | |
| 90 | 690 | Kovacs Bela | M | HUN | Skywalk Poisson 2 | Dark Dog Energy | 13:30:00 | 15:20:52 | 01:50:52 | 32,9 | 62,3 | 333,5 | 48,9 | 226,9 | 16,1 | 625 |
| 91 | 19 | Gold Gerald | M | AUT | Airwave Magic 4 | 13:30:00 | 15:22:47 | 01:52:47 | 32,4 | 62,3 | 333,5 | 52,7 | 216,3 | 15,6 | 618 | |
| 91 | 23 | Csaba Partizer | M | HUN | Aircross U Sport FR. | Parti-Trans Kft | 13:30:00 | 15:22:25 | 01:52:25 | 32,5 | 62,3 | 333,5 | 50,1 | 218,3 | 15,7 | 618 |
| 93 | 42 | Schwarz Peter | M | ITA | Nova Tycoon | 13:30:00 | 15:24:17 | 01:54:17 | 31,9 | 62,3 | 333,5 | 59,5 | 208,2 | 15,4 | 617 | |
| 94 | 303 | Moszczynski Bartosz | M | POL | Niviuk Icepeak | 13:30:00 | 15:20:16 | 01:50:16 | 33,1 | 61,6 | 331,5 | 70,5 | 184,2 | 16,6 | 603 | |
| 95 | 205 | Coconea Toma | M | ROU | UP Edge | REDBULL | 13:30:00 | 15:25:13 | 01:55:13 | 31,7 | 62,3 | 333,5 | 48,8 | 203,3 | 15,3 | 601 |
| 96 | 97 | Graf Tobias | M | ITA | Nova Triton | Zimmerei Sinner | 13:30:00 | 15:24:15 | 01:54:15 | 31,9 | 62,3 | 333,5 | 40,3 | 208,4 | 15,5 | 598 |
| 97 | 26 | Sarig Attila | M | ROU | Gradient Avax xc 2 | Tusnad,Cons.Yud.hr | 13:30:00 | 15:28:37 | 01:58:37 | 30,8 | 62,3 | 333,5 | 55,8 | 185,7 | 15,3 | 590 |
| 98 | 87 | Hummel Jakob | M | GER | GIN Boomerang 5 | BBQ-pro-team | 13:30:00 | 15:29:26 | 01:59:26 | 30,6 | 62,3 | 333,5 | 36,7 | 181,6 | 15,2 | 567 |
| 99 | 80 | Raichle Eberhard | M | GER | Aircross U4 | BKK-Scheufelen.de | 13:30:00 | 15:30:38 | 02:00:38 | 30,2 | 62,3 | 333,5 | 37,0 | 175,6 | 15,2 | 561 |
| 100 | 7111 | Plasser Bernhard | M | AUT | MAC Para Magus XC | 13:30:00 | 15:36:26 | 02:06:26 | 28,9 | 62,3 | 333,5 | 47,2 | 147,6 | 15,1 | 543 | |
| 101 | 82 | Zimk Antal | M | HUN | Gin Boomerang Sport | 13:30:00 | 15:36:29 | 02:06:29 | 28,8 | 62,3 | 333,5 | 29,8 | 147,4 | 15,0 | 526 | |
| 102 | 12 | Mackrodt Sebastian | M | GER | UP Trango 3 | Up, Fly Garmisch | 13:30:00 | 15:37:48 | 02:07:48 | 28,6 | 62,3 | 333,5 | 34,7 | 141,3 | 15,0 | 525 |
| 103 | 72 | Winkler Tamas | M | HUN | Aircross U Sport FR | 13:30:00 | 15:36:34 | 02:06:34 | 28,8 | 62,3 | 333,5 | 28,5 | 147,0 | 15,0 | 524 | |
| 104 | 94 | Kärtner Peter | M | GER | Niviuk Ice Peak | Skylin Racing Team | 13:30:00 | 15:44:50 | 02:14:50 | 27,1 | 62,3 | 333,5 | 65,4 | 109,6 | 14,7 | 523 |
| 105 | 64 | Svorcan Vladimir | M | SRB | Nova Tycoon | Nova | 13:30:00 | 15:38:42 | 02:08:42 | 28,4 | 62,3 | 333,5 | 33,1 | 137,1 | 14,9 | 519 |
| 106 | 152 | Chromcova Zdenka | F | CZE | Gradient Avax XC2 | Gradient | 13:30:00 | 15:38:17 | 02:08:17 | 28,4 | 62,3 | 333,5 | 30,1 | 139,0 | 14,9 | 518 |
| 107 | 437 | Di Lorenzo Raul | M | VEN | Axis Venus 2 | 13:30:00 | 15:38:42 | 02:08:42 | 28,4 | 62,3 | 333,5 | 30,7 | 137,1 | 14,9 | 516 | |
| 107 | 33 | Mitteregger Hans Georg | M | AUT | UP Trango 2 | Hotel Bacher | 13:30:00 | 15:39:04 | 02:09:04 | 28,3 | 62,3 | 333,5 | 32,4 | 135,4 | 14,8 | 516 |
| 109 | 69 | Ebenfeld Tobias Boris | M | GER | Nova Tycoon | Charly Produkte, MLP | 13:30:00 | 15:40:56 | 02:10:56 | 27,9 | 62,3 | 333,5 | 30,7 | 127,0 | 14,8 | 506 |
| 110 | 25 | Sarig Istvan | M | ROU | Gradient Avax XC | Austin Powder In. | 13:30:00 | 15:45:38 | 02:15:38 | 26,9 | 62,3 | 333,5 | 5,4 | 106,1 | 14,7 | 460 |
| 111 | 512 | Mauracher Karl | M | AUT | Advance Omega 7 | - | 13:30:00 | 60,5 | 327,9 | 9,5 | 337 | |||||
| 112 | 14 | Rettenbacher Martin | M | AUT | Advance Omega 7 | 13:30:00 | 62,3 | 333,5 | 334 | |||||||
| 113 | 725 | Krasikov Oleg | M | RUS | Nova Ra | 13:30:00 | 55,5 | 304,6 | 27,7 | 332 | ||||||
| 114 | 62 | Sokacz Milan | M | HUN | Airwave Mustang 2 | 13:30:00 | 55,3 | 303,7 | 15,3 | 319 | ||||||
| 115 | 248 | Westerteicher Petra | F | GER | UP Summit XC | 13:30:00 | 55,4 | 304,4 | 7,5 | 312 | ||||||
| 116 | 153 | Ciurea Monica | F | ROU | NOVA MENTOR | DADDY | 13:30:00 | 55,3 | 303,8 | 5,9 | 310 | |||||
| 117 | 619 | Pavlovic Simon | M | AUT | Gin Aspen 3 | 13:30:00 | 52,8 | 282,0 | 282 | |||||||
| 118 | 613 | Zeferer Helmut | M | AUT | Ozone Mantra M2 | 13:30:00 | 51,2 | 269,6 | 0,6 | 270 | ||||||
| 119 | 52 | Drexler Jörg | M | AUT | Nova Tycoon | 13:30:00 | 50,5 | 263,7 | 264 | |||||||
| 120 | 214 | Eder Christoph | M | AUT | Ozon R09 | 13:30:00 | 46,7 | 225,4 | 19,6 | 245 | ||||||
| 120 | 30 | Papp Daniel | M | HUN | Gin Zoom | 3Gteam.hu | 13:30:00 | 48,6 | 245,1 | 245 | ||||||
| 122 | 18 | Gruber Martin | M | AUT | Niviuk Icepeak XP | 13:30:00 | 46,2 | 221,7 | 22,0 | 244 | ||||||
| 123 | 669 | Bormann Rene | M | GER | Ozone Mantra 32 | www.talkyoo.net | 13:30:00 | 46,1 | 220,2 | 220 | ||||||
| 124 | 549 | Polaschegg Vera | F | AUT | Gradient Aspen2 | 13:30:00 | 9,3 | 81,1 | 81 | |||||||
| 125 | 78 | Popa Valentin | M | ROU | Skywalk Poison 2 | Unlimited Act | 7,0 | 72,6 | 73 | |||||||
| 125 | 154 | Moreno Benito Maite | F | ESP | Nova Factor | 7,0 | 72,6 | 73 | ||||||||
| 125 | 239 | Senoner Heinz | M | ITA | ADVANCE OMEGA7 | 7,0 | 72,6 | 73 | ||||||||
| 125 | 29 | Purin Pascal | M | AUT | Nova Triton X | www.intothesky.at | 13:30:00 | 7,0 | 72,6 | 73 | ||||||
| 125 | 689 | Carpay Ronald | M | NED | Nova Factor | 7,0 | 72,6 | 73 | ||||||||
