Serial Class, Women
Report created: 2009-05-22T10:44:03+02:00
PRE EM ABTENAU 2009
2009-05-18 to 2009-05-24
Overall
2009-05-20 Task 2
Race to Goal 120,8 km
Official
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D07162 | 400 | Lat: 47.63694 Lon: 13.26667 | 12:00:00+02:00 | 19:30:00+02:00 |
| 2 SS | 1,5 km | B18178 | 400 | Lat: 47.62111 Lon: 13.28 | 12:40:00+02:00 | 19:30:00+02:00 |
| 3 | 46,3 km | B61150 | 400 | Lat: 47.44694 Lon: 13.82417 | 12:40:00+02:00 | 19:30:00+02:00 |
| 4 | 86,8 km | B31244 | 400 | Lat: 47.25444 Lon: 13.3575 | 12:40:00+02:00 | 19:30:00+02:00 |
| 5 ES | 109,9 km | D08182 | 400 | Lat: 47.4625 Lon: 13.29806 | 12:40:00+02:00 | 19:30:00+02:00 |
| 6 | 120,8 km | A01074 | 400 | Lat: 47.55861 Lon: 13.35139 | 12:40:00+02:00 | 19:30:00+02:00 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Drouin Stephane | M | FRA | Mac Para Magus 6 | 12:40:00 | 16:26:42 | 03:46:42 | 28,7 | 120,8 | 380,4 | 99,0 | 433,7 | 77,4 | 991 | |
| 2 | 339 | Brandner Josef | M | AUT | Gin Boomerang 6 | 12:40:00 | 16:29:00 | 03:49:00 | 28,4 | 120,8 | 380,4 | 108,4 | 402,0 | 73,9 | 965 | |
| 3 | 41 | Untermoser Rudi | M | AUT | Ozon Mantra Proto | 12:40:00 | 16:28:39 | 03:48:39 | 28,4 | 120,8 | 380,4 | 97,3 | 405,3 | 75,7 | 959 | |
| 4 | 50 | Eder Armin | M | AUT | Niviuk Icepeak 3 | Turnpoint | 12:40:00 | 16:29:02 | 03:49:02 | 28,4 | 120,8 | 380,4 | 101,2 | 401,7 | 72,2 | 956 |
| 5 | 352 | Durogati Aaron | M | ITA | Nova Proto X235 | Nova | 12:40:00 | 16:29:06 | 03:49:06 | 28,4 | 120,8 | 380,4 | 99,2 | 401,1 | 70,5 | 951 |
| 6 | 44 | Martail Yann | M | FRA | Ozone Mantra R09 | www.ozone.com | 12:40:00 | 16:31:37 | 03:51:37 | 28,1 | 120,8 | 380,4 | 95,5 | 381,2 | 68,8 | 926 |
| 7 | 43 | Schalber Alex | M | AUT | Swing Stratus WRC | Flugschule Salzburg | 12:40:00 | 16:32:50 | 03:52:50 | 27,9 | 120,8 | 380,4 | 100,0 | 372,8 | 65,6 | 919 |
| 7 | 330 | Gruber Stephan | M | AUT | UP Edge | 12:40:00 | 16:32:25 | 03:52:25 | 28,0 | 120,8 | 380,4 | 96,1 | 375,6 | 67,2 | 919 | |
| 9 | 118 | Nübel Manuel | M | GER | Swing Stratus WRC | Swing, Charly-Produkte, Vonblon | 12:40:00 | 16:32:55 | 03:52:55 | 27,9 | 120,8 | 380,4 | 97,0 | 372,3 | 64,1 | 914 |
| 10 | 3 | Prinz Ulrich | M | GER | Gin Boomerang 6 | Gin Gliders / Charly Produkte | 12:40:00 | 16:33:06 | 03:53:06 | 27,9 | 120,8 | 380,4 | 98,6 | 371,1 | 62,6 | 913 |
| 11 | 17 | Trümel Richard | M | AUT | Ozon Mantra R09 | Richard | 12:40:00 | 16:33:14 | 03:53:14 | 27,9 | 120,8 | 380,4 | 101,9 | 370,2 | 58,2 | 911 |
| 12 | 7 | Eichholzer Helmut | M | AUT | Advance Omega | Kuchler Blockhaus, Biotech, Salomon, Rögelberg Getriebe | 12:40:00 | 16:33:06 | 03:53:06 | 27,9 | 120,8 | 380,4 | 96,1 | 371,1 | 62,6 | 910 |
| 13 | 204 | Martens Burkhard | M | GER | Gin Boomerang 5 | Thermikwolke.de | 12:40:00 | 16:33:10 | 03:53:10 | 27,9 | 120,8 | 380,4 | 96,5 | 370,6 | 59,6 | 907 |
| 14 | 8 | Savov Yassen | M | BUL | Mac Para Magus 6 | MACPARA | 12:40:00 | 16:33:49 | 03:53:49 | 27,8 | 120,8 | 380,4 | 103,3 | 366,5 | 54,1 | 904 |
| 15 | 46 | Berlioux Jean Baptiste | M | FRA | Gin Boomerang 6 | GIN-AIR2ALPES | 12:40:00 | 16:33:14 | 03:53:14 | 27,9 | 120,8 | 380,4 | 94,4 | 370,2 | 58,2 | 903 |
| 16 | 293 | Tamegger Christian | M | AUT | Gin Boomerang 6 | 12:40:00 | 16:34:01 | 03:54:01 | 27,8 | 120,8 | 380,4 | 103,0 | 365,2 | 50,3 | 899 | |
| 17 | 5 | Jutila Antti | M | FIN | Novatriton | 12:40:00 | 16:33:39 | 03:53:39 | 27,8 | 120,8 | 380,4 | 94,8 | 367,5 | 55,4 | 898 | |
| 18 | 207 | Gebhard Peter | M | ITA | Nova Triton Proto | Nova | 12:40:00 | 16:33:50 | 03:53:50 | 27,8 | 120,8 | 380,4 | 97,2 | 366,4 | 52,8 | 897 |
| 19 | 128 | Virgilio Claudio | M | POR | NIVIUK Icepeak 3 | Bitoke Air Force | 12:40:00 | 16:33:54 | 03:53:54 | 27,8 | 120,8 | 380,4 | 93,7 | 366,0 | 51,5 | 892 |
| 20 | 59 | Zammarchi Paolo | M | ITA | GIN boomerang 6 | PEL, DHF, Check Point Cornizzolo, NBB, Compass | 12:40:00 | 16:34:20 | 03:54:20 | 27,8 | 120,8 | 380,4 | 97,6 | 363,3 | 49,1 | 890 |
| 21 | 28 | Malecki Andreas | M | GER | Ozone R09 | MWZ24,DHV | 12:40:00 | 16:34:22 | 03:54:22 | 27,7 | 120,8 | 380,4 | 97,4 | 363,1 | 47,9 | 889 |
| 22 | 106 | Wensauer Marc | M | GER | Niviuk Icepeak 3 | Turnpoint | 12:40:00 | 16:34:33 | 03:54:33 | 27,7 | 120,8 | 380,4 | 99,6 | 361,9 | 45,6 | 888 |
| 23 | 211 | Rieusset Nicolas | M | FRA | Macpara Magus 6 | Ideal Energie | 12:40:00 | 16:34:26 | 03:54:26 | 27,7 | 120,8 | 380,4 | 95,2 | 362,7 | 46,7 | 885 |
| 24 | 58 | Didriche Erwan | M | FRA | Niviuk Icepeak 3 | ABAC - NIVIUK | 12:40:00 | 16:34:58 | 03:54:58 | 27,7 | 120,8 | 380,4 | 99,1 | 359,4 | 43,5 | 882 |
| 25 | 89 | Grünwald Franz | M | AUT | Niviuk peak | 12:40:00 | 16:34:53 | 03:54:53 | 27,7 | 120,8 | 380,4 | 96,0 | 359,9 | 44,5 | 881 | |
| 26 | 93 | Fuschlberger Bernhard | M | AUT | Niviuk Peak | 12:40:00 | 16:34:59 | 03:54:59 | 27,7 | 120,8 | 380,4 | 95,8 | 359,3 | 42,4 | 878 | |
| 27 | 40 | Prader Egon | M | ITA | MAC PARA Magus 6 | 12:40:00 | 16:35:08 | 03:55:08 | 27,7 | 120,8 | 380,4 | 96,5 | 358,4 | 41,4 | 877 | |
| 28 | 34 | Cassetta Davide | M | ITA | Axis Mercury | Axis | 12:40:00 | 16:36:35 | 03:56:35 | 27,5 | 120,8 | 380,4 | 93,5 | 350,0 | 40,4 | 864 |
| 29 | 68 | Frauenschuh Peter | M | AUT | Swing Stratus WRC | 12:40:00 | 16:37:20 | 03:57:20 | 27,4 | 120,8 | 380,4 | 95,7 | 345,8 | 38,5 | 860 | |
| 30 | 32 | Brandlehner Thomas | M | AUT | Swing Stratus WRC | Swing | 12:40:00 | 16:37:28 | 03:57:28 | 27,4 | 120,8 | 380,4 | 92,3 | 345,1 | 37,6 | 855 |
| 31 | 95 | Messenger Jamie | M | GBR | Ozone Mantra R09 | flyozone.com | 12:40:00 | 16:37:19 | 03:57:19 | 27,4 | 120,8 | 380,4 | 80,8 | 345,9 | 39,4 | 847 |
| 32 | 1 | Brandlehner Stefan | M | AUT | UP Trango 3 | 12:40:00 | 16:37:53 | 03:57:53 | 27,3 | 120,8 | 380,4 | 85,3 | 342,8 | 36,7 | 845 | |
| 33 | 91 | Facchini Paolo | M | ITA | Gradient SR 8 | 12:40:00 | 16:38:14 | 03:58:14 | 27,3 | 120,8 | 380,4 | 84,8 | 341,0 | 35,8 | 842 | |
| 34 | 35 | Bellemin Maxime | M | FRA | Niviuk Icepeak 3 | ABAC - Niviuk | 12:40:00 | 16:38:36 | 03:58:36 | 27,3 | 120,8 | 380,4 | 83,1 | 339,0 | 35,0 | 838 |
| 35 | 323 | Pranieß Andreas | M | AUT | Niviuk Peak | 12:40:00 | 16:39:19 | 03:59:19 | 27,2 | 120,8 | 380,4 | 82,7 | 335,2 | 34,2 | 833 | |
| 36 | 84 | Chromec Petr | M | CZE | Gradient Avax SR8 | Gradient, XContest | 12:40:00 | 16:39:31 | 03:59:31 | 27,2 | 120,8 | 380,4 | 77,7 | 334,2 | 33,4 | 826 |
| 37 | 134 | Brown Jack | M | USA | Gin Bommerang 6 | Superfly | 12:40:00 | 16:44:07 | 04:04:07 | 26,6 | 120,8 | 380,4 | 89,7 | 311,6 | 31,9 | 814 |
| 38 | 38 | Forgo Szilard | M | HUN | Gradient Avax SR-8 | 12:40:00 | 16:44:39 | 04:04:39 | 26,6 | 120,8 | 380,4 | 83,0 | 309,1 | 31,1 | 804 | |
| 39 | 214 | Eder Christoph | M | AUT | Ozon R09 | 12:40:00 | 16:43:18 | 04:03:18 | 26,7 | 120,8 | 380,4 | 73,8 | 315,5 | 32,6 | 802 | |
| 40 | 358 | Popow Alexander | M | VEN | axis MERCURY | NO | 12:40:00 | 16:46:02 | 04:06:02 | 26,4 | 120,8 | 380,4 | 82,5 | 302,8 | 30,4 | 796 |
| 41 | 37 | Brunn Martin | M | AUT | Niviuk Icepeak | www.parashop.at | 12:40:00 | 16:46:23 | 04:06:23 | 26,4 | 120,8 | 380,4 | 76,7 | 301,3 | 29,8 | 788 |
| 42 | 464 | Van der Heijden Ruud | M | NED | Ozone Mantra M3 | MENNENS | 12:40:00 | 16:47:59 | 04:07:59 | 26,2 | 120,8 | 380,4 | 80,4 | 294,2 | 29,1 | 784 |
| 43 | 65 | Wirgler Stephan | M | AUT | Gin Gliders Boomerang 5 | 12:40:00 | 16:49:09 | 04:09:09 | 26,1 | 120,8 | 380,4 | 74,2 | 289,1 | 28,5 | 772 | |
| 44 | 31 | Kierdorf Jens | M | GER | SWING Stratus Proto | SWING, IC-Team, Mosel-Glider | 12:40:00 | 16:49:34 | 04:09:34 | 26,1 | 120,8 | 380,4 | 73,1 | 287,3 | 27,8 | 769 |
| 45 | 111 | Haller Florian | M | ITA | MAC PARA Magus6 | MALER Haller | 12:40:00 | 16:50:42 | 04:10:42 | 25,9 | 120,8 | 380,4 | 71,9 | 282,5 | 27,2 | 762 |
| 46 | 61 | Houdry Elisa | F | FRA | niviuk icepeak 3 | ABAC, niviuk, Talloires | 12:40:00 | 16:51:24 | 04:11:24 | 25,9 | 120,8 | 380,4 | 75,0 | 279,6 | 26,1 | 761 |
| 47 | 223 | Johansson Joakim | M | SWE | Airwave FR4 | Äventyrscenter | 12:40:00 | 16:52:43 | 04:12:43 | 25,7 | 120,8 | 380,4 | 79,7 | 274,2 | 25,0 | 759 |
| 48 | 51 | Schönauer Urs | M | SUI | UP Edge | 12:40:00 | 16:51:22 | 04:11:22 | 25,9 | 120,8 | 380,4 | 70,1 | 279,7 | 26,7 | 757 | |
| 49 | 77 | Sivignon Ludovic | M | FRA | U-Turn Airforce 2 Proto | dezair | 12:40:00 | 16:54:43 | 04:14:43 | 25,5 | 120,8 | 380,4 | 80,1 | 266,1 | 24,1 | 751 |
| 50 | 20 | Pino Larry | M | ESP | Ozone Mantra R09 | Alamair | 12:40:00 | 16:51:43 | 04:11:43 | 25,8 | 120,8 | 380,4 | 63,5 | 278,3 | 25,6 | 748 |
| 51 | 213 | Görg Konrad | M | GER | Aircross U4 | Aircross, Kontest Gleitschirmservice | 12:40:00 | 16:54:29 | 04:14:29 | 25,6 | 120,8 | 380,4 | 74,8 | 267,0 | 24,5 | 747 |
| 52 | 11 | Choudhury Debu | M | IND | Axis Mercury 08 | 12:40:00 | 16:57:31 | 04:17:31 | 25,3 | 120,8 | 380,4 | 82,1 | 255,1 | 23,6 | 741 | |
| 53 | 212 | Weingartner Thomas | M | AUT | Advance Omega Proto | Malerei Schusteritsch | 12:40:00 | 17:00:12 | 04:20:12 | 25,0 | 120,8 | 380,4 | 62,2 | 244,9 | 23,2 | 711 |
| 54 | 298 | Brunner Werner | M | AUT | UP Edge | kienen | 12:40:00 | 17:00:21 | 04:20:21 | 25,0 | 120,8 | 380,4 | 62,8 | 244,3 | 22,7 | 710 |
| 55 | 71 | Penso Raul | M | VEN | NIVIUK IP3 | DHL EXPRESS | 12:40:00 | 17:06:31 | 04:26:31 | 24,4 | 120,8 | 380,4 | 65,5 | 221,9 | 22,3 | 690 |
| 56 | 6 | Soesser Richard | M | AUT | MacPara Magus XC | 12:40:00 | 17:09:19 | 04:29:19 | 24,1 | 120,8 | 380,4 | 57,4 | 212,0 | 21,9 | 672 | |
| 57 | 94 | Kärtner Peter | M | GER | Niviuk Ice Peak | Skylin Racing Team | 12:40:00 | 17:13:41 | 04:33:41 | 23,8 | 120,8 | 380,4 | 55,0 | 197,1 | 21,2 | 654 |
| 57 | 165 | Klaus Günter | M | GER | Gin Boomerang 5 | www.hotelmontana.de | 12:40:00 | 17:13:53 | 04:33:53 | 23,7 | 120,8 | 380,4 | 56,6 | 196,5 | 20,8 | 654 |
| 59 | 322 | Petz Martin | M | GER | Advance Omega | Advance | 12:40:00 | 17:12:44 | 04:32:44 | 23,8 | 120,8 | 380,4 | 49,6 | 200,3 | 21,5 | 652 |
| 60 | 114 | Toma Adrian | M | ROU | Gin Boomerang 5 | Napolact, RBC, Novensys | 12:40:00 | 17:25:02 | 04:45:02 | 22,8 | 120,8 | 380,4 | 52,6 | 160,4 | 20,2 | 614 |
| 61 | 262 | Vertes Balazs | M | HUN | Axis Mercury | Axis, Salomon | 12:40:00 | 17:29:31 | 04:49:31 | 22,5 | 120,8 | 380,4 | 52,1 | 146,6 | 19,0 | 598 |
| 62 | 10 | Kaschnig Gottfried | M | AUT | NIVIUK Icepeak 3 | 12:40:00 | 17:28:30 | 04:48:30 | 22,5 | 120,8 | 380,4 | 47,5 | 149,7 | 19,3 | 597 | |
| 63 | 329 | Slunka Marion | F | AUT | SWING Stratus WRC | SWING, UNION | 12:40:00 | 17:28:26 | 04:48:26 | 22,5 | 120,8 | 380,4 | 46,1 | 149,9 | 19,6 | 596 |
| 64 | 173 | Tarakanov Alexey | M | RUS | Gin Boomerang 6 | micksport.ru, sweethotel.ru | 12:40:00 | 17:32:58 | 04:52:58 | 22,2 | 120,8 | 380,4 | 54,9 | 136,2 | 18,1 | 590 |
| 65 | 74 | Faron Pawel | M | POL | Swing Stratus WRC | Swing, Fadrog | 12:40:00 | 17:31:57 | 04:51:57 | 22,3 | 120,8 | 380,4 | 44,6 | 139,2 | 18,5 | 583 |
| 66 | 67 | Piazza David | M | ITA | Niviuk Icepeak XP | Christian Broll Maler | 12:40:00 | 17:36:14 | 04:56:14 | 22,0 | 120,8 | 380,4 | 41,3 | 126,5 | 17,5 | 566 |
| 66 | 18 | Gruber Martin | M | AUT | Niviuk Icepeak XP | 12:40:00 | 17:34:59 | 04:54:59 | 22,0 | 120,8 | 380,4 | 37,7 | 130,2 | 17,9 | 566 | |
| 68 | 47 | Siglbauer Dietmar | M | GER | Skywalk Poison2 | 12:40:00 | 17:37:06 | 04:57:06 | 21,9 | 120,8 | 380,4 | 40,1 | 123,9 | 17,2 | 562 | |
| 69 | 117 | Ide Thomas | M | GER | NOVA Triton | 12:40:00 | 17:35:49 | 04:55:49 | 22,0 | 120,8 | 380,4 | 26,0 | 127,7 | 17,7 | 552 | |
| 70 | 182 | Sindelka Stefan | M | AUT | Niviuk Icepeak 3 | 12:40:00 | 17:36:41 | 04:56:41 | 21,9 | 120,8 | 380,4 | 22,5 | 125,2 | 17,3 | 545 | |
| 71 | 303 | Moszczynski Bartosz | M | POL | Niviuk Icepeak | 12:40:00 | 17:37:08 | 04:57:08 | 21,9 | 120,8 | 380,4 | 20,5 | 123,8 | 17,0 | 542 | |
| 72 | 79 | Sattler Torsten | M | GER | Gin Boomerang 5 | Logist Braeuniger | 12:40:00 | 17:47:35 | 05:07:35 | 21,1 | 120,8 | 380,4 | 33,2 | 93,9 | 16,3 | 524 |
| 73 | 162 | Ambrozy Peter | M | HUN | Axis Mercury 2009 | 12:40:00 | 17:46:45 | 05:06:45 | 21,2 | 120,8 | 380,4 | 16,6 | 96,2 | 16,4 | 510 | |
| 74 | 24 | Ruber Patrick | M | GER | Swing Stratus WRC | Swing | 12:40:00 | 17:53:19 | 05:13:19 | 20,8 | 120,8 | 380,4 | 34,4 | 78,0 | 16,2 | 509 |
| 75 | 499 | Strasser Regula | F | SUI | Niviuk Icepeak | 12:40:00 | 17:31:49 | 04:51:49 | 22,3 | 115,9 | 372,7 | 50,4 | 18,8 | 442 | ||
| 75 | 575 | Aufischer Stefan | M | AUT | Niviuk Peak | Biotech | 12:40:00 | 17:23:56 | 04:43:56 | 22,9 | 116,1 | 373,0 | 48,7 | 20,5 | 442 | |
| 77 | 140 | Berger Thomas | M | AUT | Ozone Mantra R09 | islitzer.at | 12:40:00 | 17:32:32 | 04:52:32 | 22,2 | 115,9 | 372,5 | 47,2 | 18,3 | 438 | |
| 78 | 42 | Schwarz Peter | M | ITA | Nova Tycoon | 12:40:00 | 17:45:43 | 05:05:43 | 21,3 | 114,9 | 367,9 | 41,5 | 16,5 | 426 | ||
| 79 | 184 | Pavlov Vasily | M | RUS | GRADIENT AVAX XC2 | 12:40:00 | 17:40:12 | 05:00:12 | 21,7 | 115,0 | 368,5 | 37,5 | 16,9 | 423 | ||
| 80 | 99 | Rodler Roland | M | AUT | UP Trango 3 | 12:40:00 | 17:45:10 | 05:05:10 | 21,3 | 115,8 | 372,4 | 24,1 | 16,6 | 413 | ||
| 81 | 23 | Csaba Partizer | M | HUN | Aircross U Sport FR. | Parti-Trans Kft | 12:40:00 | 17:42:27 | 05:02:27 | 21,5 | 115,4 | 370,5 | 19,0 | 16,8 | 406 | |
| 82 | 615 | Rudolf Niedermühlbichler | M | AUT | 12:40:00 | 18:01:02 | 05:21:02 | 20,3 | 115,4 | 370,5 | 15,0 | 16,1 | 402 | |||
| 83 | 87 | Hummel Jakob | M | GER | GIN Boomerang 5 | BBQ-pro-team | 12:40:00 | 18:04:25 | 05:24:25 | 20,0 | 115,4 | 370,9 | 13,7 | 16,0 | 401 | |
| 84 | 708 | Bulgakow Klaudia | F | POL | Gin Boomerang 5 | Gin , plusmax.de | 12:40:00 | 18:29:25 | 05:49:25 | 18,6 | 120,8 | 380,4 | 3,8 | 15,6 | 400 | |
| 85 | 72 | Winkler Tamas | M | HUN | Aircross U Sport FR | 12:40:00 | 18:28:42 | 05:48:42 | 18,7 | 120,8 | 380,4 | 3,1 | 15,6 | 399 | ||
| 86 | 313 | Simonics Peter | M | HUN | Niviuk Peak | AVA sport, Flymaster, Oakley | 12:40:00 | 18:28:06 | 05:48:06 | 18,7 | 120,8 | 380,4 | 15,7 | 396 | ||
| 87 | 205 | Coconea Toma | M | ROU | UP Edge | REDBULL | 12:40:00 | 18:28:21 | 05:48:21 | 18,7 | 115,7 | 371,8 | 5,8 | 15,6 | 393 | |
| 87 | 7111 | Plasser Bernhard | M | AUT | MAC Para Magus XC | 12:40:00 | 18:09:46 | 05:29:46 | 19,7 | 115,3 | 370,4 | 6,9 | 16,0 | 393 | ||
| 89 | 81 | Hofpointner Markus | M | AUT | Ozone M3 | 12:40:00 | 17:28:15 | 04:48:15 | 22,6 | 109,6 | 319,7 | 49,2 | 19,9 | 389 | ||
| 90 | 75 | Regehr Valeri | M | GER | ADVANCE Omega 7 | Spaelti Schaltgeraete AG, AiR-touch, ADVANCE | 12:40:00 | 18:27:55 | 05:47:55 | 18,7 | 114,7 | 366,4 | 5,3 | 15,7 | 387 | |
| 91 | 152 | Chromcova Zdenka | F | CZE | Gradient Avax XC2 | Gradient | 12:40:00 | 18:27:38 | 05:47:38 | 18,7 | 114,7 | 366,3 | 15,8 | 382 | ||
| 92 | 29 | Purin Pascal | M | AUT | Nova Triton X | www.intothesky.at | 12:40:00 | 18:13:47 | 05:33:47 | 19,5 | 112,4 | 347,2 | 7,2 | 15,9 | 370 | |
| 92 | 57 | Stevens Glen | M | NZL | Niviuk Peak | 12:40:00 | 18:13:47 | 05:33:47 | 19,5 | 112,4 | 347,2 | 7,2 | 15,9 | 370 | ||
| 94 | 97 | Graf Tobias | M | ITA | Nova Triton | Zimmerei Sinner | 12:40:00 | 18:39:59 | 05:59:59 | 18,1 | 110,3 | 326,5 | 7,3 | 15,5 | 349 | |
| 95 | 9 | Steinkogler Robert | M | AUT | Mac Para Magus 5 | 12:40:00 | 107,7 | 308,4 | 34,7 | 343 | ||||||
| 96 | 350 | Anthony Alain | M | FRA | Aircross U 4 | 12:40:00 | 106,2 | 299,8 | 34,1 | 334 | ||||||
| 97 | 19 | Gold Gerald | M | AUT | Airwave Magic 4 | 12:40:00 | 108,7 | 313,5 | 314 | |||||||
| 98 | 666 | Gritzer Peter | M | AUT | Niviuk Peak | 12:40:00 | 107,6 | 308,4 | 308 | |||||||
| 98 | 69 | Ebenfeld Tobias Boris | M | GER | Nova Tycoon | Charly Produkte, MLP | 12:40:00 | 107,6 | 308,0 | 308 | ||||||
| 100 | 56 | Zwilling Rudi | M | AUT | Gin Boomerang 6 | aerosport | 12:40:00 | 106,8 | 303,3 | 303 | ||||||
| 100 | 16 | Willner Günter | M | AUT | Niviuk Peak | Austriafly | 12:40:00 | 106,7 | 303,3 | 303 | ||||||
| 102 | 22 | Wegmann Heinz | M | GER | Niviuk Icepeak XP 24 | Charly - Produkte | 12:40:00 | 104,9 | 290,2 | 9,4 | 300 | |||||
| 102 | 239 | Senoner Heinz | M | ITA | ADVANCE OMEGA7 | 12:40:00 | 106,2 | 299,9 | 300 | |||||||
| 104 | 60 | Zenker Manfred | M | GER | Airwave Magic 5 | 12:40:00 | 104,9 | 290,2 | 8,4 | 299 | ||||||
| 105 | 26 | Sarig Attila | M | ROU | Gradient Avax xc 2 | Tusnad,Cons.Yud.hr | 12:40:00 | 104,2 | 284,7 | 285 | ||||||
| 106 | 725 | Krasikov Oleg | M | RUS | Nova Ra | 12:40:00 | 99,7 | 255,9 | 256 | |||||||
| 107 | 183 | Schusteritsch Siegfried | M | AUT | ---------------- ---------------- | Malerei Schusteritsch | 12:40:00 | 86,3 | 229,3 | 229 | ||||||
| 108 | 52 | Drexler Jörg | M | AUT | Nova Tycoon | 12:40:00 | 85,7 | 228,0 | 228 | |||||||
| 109 | 616 | Skowron Marcin | M | AUT | Swing Stratus 7 GS | 12:40:00 | 83,6 | 222,7 | 223 | |||||||
| 110 | 82 | Zimk Antal | M | HUN | Gin Boomerang Sport | 12:40:00 | 82,1 | 217,8 | 218 | |||||||
| 111 | 153 | Ciurea Monica | F | ROU | NOVA MENTOR | DADDY | 12:40:00 | 77,1 | 202,3 | 202 | ||||||
| 112 | 14 | Rettenbacher Martin | M | AUT | Advance Omega 7 | 73,0 | 192,9 | 193 | ||||||||
| 113 | 248 | Westerteicher Petra | F | GER | UP Summit XC | 12:40:00 | 60,4 | 168,5 | 169 | |||||||
| 114 | 64 | Svorcan Vladimir | M | SRB | Nova Tycoon | Nova | 12:40:00 | 60,0 | 167,8 | 168 | ||||||
| 114 | 151 | Dathe Yvonne | F | GER | Nova Triton | Charly Produkte | 12:40:00 | 60,1 | 167,9 | 168 | ||||||
| 116 | 80 | Raichle Eberhard | M | GER | Aircross U4 | BKK-Scheufelen.de | 12:40:00 | 59,1 | 164,9 | 165 | ||||||
| 117 | 25 | Sarig Istvan | M | ROU | Gradient Avax XC | Austin Powder In. | 12:40:00 | 56,8 | 156,5 | 157 | ||||||
| 117 | 30 | Papp Daniel | M | HUN | Gin Zoom | 3Gteam.hu | 12:40:00 | 56,9 | 156,9 | 157 | ||||||
| 119 | 549 | Polaschegg Vera | F | AUT | Gradient Aspen2 | 12:40:00 | 56,4 | 154,2 | 154 | |||||||
| 120 | 45 | Ceparu Stefan | M | ROU | Gin Boom Sport | Merpano | 12:40:00 | 55,1 | 147,8 | 148 | ||||||
| 121 | 33 | Mitteregger Hans Georg | M | AUT | UP Trango 2 | Hotel Bacher | 12:40:00 | 53,7 | 139,9 | 140 | ||||||
| 122 | 78 | Popa Valentin | M | ROU | Skywalk Poison 2 | Unlimited Act | 12:40:00 | 32,8 | 95,0 | 95 | ||||||
| 123 | 689 | Carpay Ronald | M | NED | Nova Factor | 12:40:00 | 28,8 | 86,7 | 87 | |||||||
| 124 | 613 | Zeferer Helmut | M | AUT | Ozone Mantra M2 | 12:40:00 | 23,6 | 74,4 | 74 | |||||||
| 125 | 76 | Gilcescu Sebastian | M | ROU | Gin Glider Zoom | 12:40:00 | 21,9 | 70,4 | 70 | |||||||
| 126 | 619 | Pavlovic Simon | M | AUT | Gin Aspen 3 | 12:40:00 | 20,7 | 67,1 | 67 | |||||||
| 127 | 437 | Di Lorenzo Raul | M | VEN | Axis Venus 2 | 12:40:00 | 19,8 | 64,2 | 64 | |||||||
| 128 | 512 | Mauracher Karl | M | AUT | Advance Omega 7 | - | 12:40:00 | 16,5 | 52,5 | 53 | ||||||
| 129 | 53 | Neesen Uwe | M | GER | Aircross U4 | spedition-klumpp.de | 12:40:00 | 9,3 | 34,6 | 35 | ||||||
| 130 | 690 | Kovacs Bela | M | HUN | Skywalk Poisson 2 | Dark Dog Energy | 7,0 | 29,9 | 30 | |||||||
| 130 | 2 | Amon Christian | M | AUT | ? ? | 7,0 | 29,9 | 30 | ||||||||
| 130 | 62 | Sokacz Milan | M | HUN | Airwave Mustang 2 | 7,0 | 29,9 | 30 | ||||||||
| 130 | 669 | Bormann Rene | M | GER | Ozone Mantra 32 | www.talkyoo.net | 7,0 | 29,9 | 30 | |||||||
| 130 | 12 | Mackrodt Sebastian | M | GER | UP Trango 3 | Up, Fly Garmisch | 7,0 | 29,9 | 30 | |||||||
| 135 | 154 | Moreno Benito Maite | F | ESP | Nova Factor | DNF | 0,0 | 0 |
Notes
| Id | Name | Note |
|---|---|---|
| 14 | Rettenbacher Martin | händisch |
| 154 | Moreno Benito Maite | DNF |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 351 | Exner Andreas |
| 49 | Donini Luca |
| 55 | Oberhauser Joachim |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 108.392 |
| task_distance | 120.801 |
| no_of_pilots_present | 135 |
| no_of_pilots_flying | 134 |
| no_of_pilots_lo | 57 |
| no_of_pilots_reaching_nom_dist | 121 |
| no_of_pilots_reaching_es | 94 |
| no_of_pilots_reaching_goal | 77 |
| sum_flown_distance | 13702.256 |
| best_dist | 120.8 |
| best_time | 3.77833333333333 |
| worst_time | 5.99972222222222 |
| no_of_pilots_in_competition | 138 |
| sum_dist_over_min | 12794.378 |
| first_start_time | 2009-05-20T12:40:00+02:00 |
| first_finish_time | 2009-05-20T16:26:42+02:00 |
| max_time_to_get_time_points | 5.72212687518219 |
| no_of_pilots_with_time_points | 87 |
| k | 0.649253731343284 |
| arrival_weight | 0.0774470182398599 |
| departure_weight | 0 |
| leading_weight | 0.108425825535804 |
