Serial Class, Women, Staatsmeisterschaft
Report created: 2009-05-24T18:34:31+02:00
PRE EM ABTENAU 2009
2009-05-18 to 2009-05-24
Overall
Total results
Official
| Task | Date | Distance | |
|---|---|---|---|
| T1 Task 1 | 2009-05-20 12:00 | 120,8 km | Race to Goal with 1 startgate(s) |
| T2 Task 2 | 2009-05-21 12:00 | 62,4 km | Race to Goal with 1 startgate(s) |
| T3 Task 3 | 2009-05-23 13:00 | 60,4 km | Elapsed time |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 128 | Virgilio Claudio | M | POR | NIVIUK Icepeak 3 | Bitoke Air Force | 892 | 900 | 705 | 2497 |
| 2 | 8 | Savov Yassen | M | BUL | Mac Para Magus 6 | MACPARA | 904 | 912 | 679 | 2495 |
| 3 | 50 | Eder Armin | M | AUT | Niviuk Icepeak 3 | Turnpoint | 956 | 834 | 666 | 2456 |
| 4 | 28 | Malecki Andreas | M | GER | Ozone R09 | MWZ24,DHV | 889 | 867 | 686 | 2442 |
| 5 | 59 | Zammarchi Paolo | M | ITA | GIN boomerang 6 | PEL, DHF, Check Point Cornizzolo, NBB, Compass | 890 | 880 | 670 | 2440 |
| 6 | 134 | Brown Jack | M | USA | Gin Bommerang 6 | Superfly | 814 | 867 | 728 | 2409 |
| 7 | 5 | Jutila Antti | M | FIN | Novatriton | 898 | 829 | 666 | 2393 | |
| 8 | 118 | Nübel Manuel | M | GER | Swing Stratus WRC | Swing, Charly-Produkte, Vonblon | 914 | 810 | 665 | 2389 |
| 9 | 293 | Tamegger Christian | M | AUT | Gin Boomerang 6 | 899 | 864 | 591 | 2354 | |
| 10 | 43 | Schalber Alex | M | AUT | Swing Stratus WRC | Flugschule Salzburg | 919 | 847 | 586 | 2352 |
| 11 | 95 | Messenger Jamie | M | GBR | Ozone Mantra R09 | flyozone.com | 847 | 906 | 595 | 2348 |
| 12 | 3 | Prinz Ulrich | M | GER | Gin Boomerang 6 | Gin Gliders / Charly Produkte | 913 | 723 | 670 | 2306 |
| 13 | 40 | Prader Egon | M | ITA | MAC PARA Magus 6 | 877 | 849 | 540 | 2266 | |
| 14 | 38 | Forgo Szilard | M | HUN | Gradient Avax SR-8 | 804 | 819 | 596 | 2219 | |
| 15 | 71 | Penso Raul | M | VEN | NIVIUK IP3 | DHL EXPRESS | 690 | 759 | 767 | 2216 |
| 16 | 21 | Drouin Stephane | M | FRA | Mac Para Magus 6 | 991 | 838 | 383 | 2212 | |
| 17 | 46 | Berlioux Jean Baptiste | M | FRA | Gin Boomerang 6 | GIN-AIR2ALPES | 903 | 761 | 532 | 2196 |
| 18 | 1 | Brandlehner Stefan | M | AUT | UP Trango 3 | 845 | 808 | 541 | 2194 | |
| 19 | 89 | Grünwald Franz | M | AUT | Niviuk peak | 881 | 655 | 641 | 2177 | |
| 19 | 7 | Eichholzer Helmut | M | AUT | Advance Omega | Kuchler Blockhaus, Biotech, Salomon, Rögelberg Getriebe | 910 | 868 | 399 | 2177 |
| 21 | 211 | Rieusset Nicolas | M | FRA | Macpara Magus 6 | Ideal Energie | 885 | 846 | 443 | 2174 |
| 22 | 323 | Pranieß Andreas | M | AUT | Niviuk Peak | 833 | 687 | 647 | 2167 | |
| 23 | 84 | Chromec Petr | M | CZE | Gradient Avax SR8 | Gradient, XContest | 826 | 712 | 613 | 2151 |
| 24 | 339 | Brandner Josef | M | AUT | Gin Boomerang 6 | 965 | 669 | 501 | 2135 | |
| 25 | 11 | Choudhury Debu | M | IND | Axis Mercury 08 | 741 | 881 | 492 | 2114 | |
| 26 | 61 | Houdry Elisa | F | FRA | niviuk icepeak 3 | ABAC, niviuk, Talloires | 761 | 746 | 601 | 2108 |
| 26 | 41 | Untermoser Rudi | M | AUT | Ozon Mantra Proto | 959 | 721 | 428 | 2108 | |
| 28 | 37 | Brunn Martin | M | AUT | Niviuk Icepeak | www.parashop.at | 788 | 890 | 415 | 2093 |
| 29 | 34 | Cassetta Davide | M | ITA | Axis Mercury | Axis | 864 | 877 | 348 | 2089 |
| 30 | 207 | Gebhard Peter | M | ITA | Nova Triton Proto | Nova | 897 | 713 | 452 | 2062 |
| 31 | 32 | Brandlehner Thomas | M | AUT | Swing Stratus WRC | Swing | 855 | 656 | 543 | 2054 |
| 32 | 464 | Van der Heijden Ruud | M | NED | Ozone Mantra M3 | MENNENS | 784 | 792 | 475 | 2051 |
| 32 | 106 | Wensauer Marc | M | GER | Niviuk Icepeak 3 | Turnpoint | 888 | 721 | 442 | 2051 |
| 34 | 58 | Didriche Erwan | M | FRA | Niviuk Icepeak 3 | ABAC - NIVIUK | 882 | 868 | 296 | 2046 |
| 35 | 93 | Fuschlberger Bernhard | M | AUT | Niviuk Peak | 878 | 654 | 478 | 2010 | |
| 36 | 44 | Martail Yann | M | FRA | Ozone Mantra R09 | www.ozone.com | 926 | 727 | 325 | 1978 |
| 37 | 358 | Popow Alexander | M | VEN | axis MERCURY | NO | 796 | 728 | 453 | 1977 |
| 37 | 182 | Sindelka Stefan | M | AUT | Niviuk Icepeak 3 | 545 | 838 | 594 | 1977 | |
| 39 | 330 | Gruber Stephan | M | AUT | UP Edge | 919 | 863 | 188 | 1970 | |
| 40 | 173 | Tarakanov Alexey | M | RUS | Gin Boomerang 6 | micksport.ru, sweethotel.ru | 590 | 857 | 484 | 1931 |
| 41 | 212 | Weingartner Thomas | M | AUT | Advance Omega Proto | Malerei Schusteritsch | 711 | 781 | 417 | 1909 |
| 42 | 31 | Kierdorf Jens | M | GER | SWING Stratus Proto | SWING, IC-Team, Mosel-Glider | 769 | 711 | 428 | 1908 |
| 43 | 352 | Durogati Aaron | M | ITA | Nova Proto X235 | Nova | 951 | 920 | 1871 | |
| 44 | 114 | Toma Adrian | M | ROU | Gin Boomerang 5 | Napolact, RBC, Novensys | 614 | 767 | 451 | 1832 |
| 45 | 51 | Schönauer Urs | M | SUI | UP Edge | 757 | 699 | 372 | 1828 | |
| 46 | 74 | Faron Pawel | M | POL | Swing Stratus WRC | Swing, Fadrog | 583 | 763 | 481 | 1827 |
| 47 | 329 | Slunka Marion | F | AUT | SWING Stratus WRC | SWING, UNION | 596 | 639 | 581 | 1816 |
| 48 | 214 | Eder Christoph | M | AUT | Ozon R09 | 802 | 245 | 724 | 1771 | |
| 49 | 17 | Trümel Richard | M | AUT | Ozon Mantra R09 | Richard | 911 | 692 | 166 | 1769 |
| 50 | 204 | Martens Burkhard | M | GER | Gin Boomerang 5 | Thermikwolke.de | 907 | 665 | 175 | 1747 |
| 51 | 298 | Brunner Werner | M | AUT | UP Edge | kienen | 710 | 829 | 186 | 1725 |
| 52 | 65 | Wirgler Stephan | M | AUT | Gin Gliders Boomerang 5 | 772 | 785 | 166 | 1723 | |
| 53 | 91 | Facchini Paolo | M | ITA | Gradient SR 8 | 842 | 710 | 166 | 1718 | |
| 54 | 499 | Strasser Regula | F | SUI | Niviuk Icepeak | 442 | 744 | 529 | 1715 | |
| 55 | 35 | Bellemin Maxime | M | FRA | Niviuk Icepeak 3 | ABAC - Niviuk | 838 | 699 | 175 | 1712 |
| 56 | 10 | Kaschnig Gottfried | M | AUT | NIVIUK Icepeak 3 | 597 | 651 | 418 | 1666 | |
| 57 | 111 | Haller Florian | M | ITA | MAC PARA Magus6 | MALER Haller | 762 | 898 | 0 | 1660 |
| 58 | 94 | Kärtner Peter | M | GER | Niviuk Ice Peak | Skylin Racing Team | 654 | 523 | 481 | 1658 |
| 59 | 20 | Pino Larry | M | ESP | Ozone Mantra R09 | Alamair | 748 | 733 | 166 | 1647 |
| 60 | 223 | Johansson Joakim | M | SWE | Airwave FR4 | Äventyrscenter | 759 | 674 | 189 | 1622 |
| 61 | 77 | Sivignon Ludovic | M | FRA | U-Turn Airforce 2 Proto | dezair | 751 | 703 | 166 | 1620 |
| 62 | 213 | Görg Konrad | M | GER | Aircross U4 | Aircross, Kontest Gleitschirmservice | 747 | 856 | 0 | 1603 |
| 63 | 165 | Klaus Günter | M | GER | Gin Boomerang 5 | www.hotelmontana.de | 654 | 730 | 170 | 1554 |
| 64 | 99 | Rodler Roland | M | AUT | UP Trango 3 | 413 | 660 | 467 | 1540 | |
| 65 | 24 | Ruber Patrick | M | GER | Swing Stratus WRC | Swing | 509 | 723 | 299 | 1531 |
| 66 | 6 | Soesser Richard | M | AUT | MacPara Magus XC | 672 | 648 | 190 | 1510 | |
| 67 | 67 | Piazza David | M | ITA | Niviuk Icepeak XP | Christian Broll Maler | 566 | 750 | 187 | 1503 |
| 68 | 322 | Petz Martin | M | GER | Advance Omega | Advance | 652 | 683 | 166 | 1501 |
| 69 | 183 | Schusteritsch Siegfried | M | AUT | Ozone Mantra R09 | Malerei Schusteritsch | 229 | 778 | 485 | 1492 |
| 70 | 615 | Rudolf Niedermühlbichler | M | AUT | 402 | 707 | 351 | 1460 | ||
| 71 | 60 | Zenker Manfred | M | GER | Airwave Magic 5 | 299 | 699 | 447 | 1445 | |
| 72 | 47 | Siglbauer Dietmar | M | GER | Skywalk Poison2 | 562 | 708 | 166 | 1436 | |
| 73 | 262 | Vertes Balazs | M | HUN | Axis Mercury | Axis, Salomon | 598 | 665 | 166 | 1429 |
| 74 | 55 | Oberhauser Joachim | M | ITA | Gin Boomerang 6 | www.aster-holzbau.com | 903 | 510 | 1413 | |
| 75 | 117 | Ide Thomas | M | GER | NOVA Triton | 552 | 689 | 166 | 1407 | |
| 76 | 79 | Sattler Torsten | M | GER | Gin Boomerang 5 | Logist Braeuniger | 524 | 707 | 166 | 1397 |
| 77 | 162 | Ambrozy Peter | M | HUN | Axis Mercury 2009 | 510 | 691 | 169 | 1370 | |
| 78 | 575 | Aufischer Stefan | M | AUT | Niviuk Peak | Biotech | 442 | 721 | 166 | 1329 |
| 79 | 303 | Moszczynski Bartosz | M | POL | Niviuk Icepeak | 542 | 603 | 175 | 1320 | |
| 80 | 16 | Willner Günter | M | AUT | Niviuk Peak | Austriafly | 303 | 696 | 306 | 1305 |
| 81 | 140 | Berger Thomas | M | AUT | Ozone Mantra R09 | islitzer.at | 438 | 675 | 186 | 1299 |
| 82 | 75 | Regehr Valeri | M | GER | ADVANCE Omega 7 | Spaelti Schaltgeraete AG, AiR-touch, ADVANCE | 387 | 707 | 185 | 1279 |
| 83 | 708 | Bulgakow Klaudia | F | POL | Gin Boomerang 5 | Gin , plusmax.de | 400 | 697 | 166 | 1263 |
| 84 | 45 | Ceparu Stefan | M | ROU | Gin Boom Sport | Merpano | 148 | 686 | 417 | 1251 |
| 85 | 81 | Hofpointner Markus | M | AUT | Ozone M3 | 389 | 689 | 166 | 1244 | |
| 86 | 313 | Simonics Peter | M | HUN | Niviuk Peak | AVA sport, Flymaster, Oakley | 396 | 678 | 166 | 1240 |
| 87 | 184 | Pavlov Vasily | M | RUS | GRADIENT AVAX XC2 | 423 | 648 | 166 | 1237 | |
| 88 | 42 | Schwarz Peter | M | ITA | Nova Tycoon | 426 | 617 | 188 | 1231 | |
| 89 | 350 | Anthony Alain | M | FRA | Aircross U 4 | 334 | 697 | 188 | 1219 | |
| 90 | 152 | Chromcova Zdenka | F | CZE | Gradient Avax XC2 | Gradient | 382 | 518 | 302 | 1202 |
| 91 | 23 | Csaba Partizer | M | HUN | Aircross U Sport FR. | Parti-Trans Kft | 406 | 618 | 166 | 1190 |
| 92 | 205 | Coconea Toma | M | ROU | UP Edge | REDBULL | 393 | 601 | 185 | 1179 |
| 93 | 68 | Frauenschuh Peter | M | AUT | Swing Stratus WRC | 860 | 298 | 1158 | ||
| 94 | 22 | Wegmann Heinz | M | GER | Niviuk Icepeak XP 24 | Charly - Produkte | 300 | 685 | 166 | 1151 |
| 95 | 87 | Hummel Jakob | M | GER | GIN Boomerang 5 | BBQ-pro-team | 401 | 567 | 166 | 1134 |
| 96 | 666 | Gritzer Peter | M | AUT | Niviuk Peak | 308 | 636 | 173 | 1117 | |
| 97 | 97 | Graf Tobias | M | ITA | Nova Triton | Zimmerei Sinner | 349 | 598 | 166 | 1113 |
| 98 | 7111 | Plasser Bernhard | M | AUT | MAC Para Magus XC | 393 | 543 | 166 | 1102 | |
| 99 | 19 | Gold Gerald | M | AUT | Airwave Magic 4 | 314 | 618 | 166 | 1098 | |
| 100 | 72 | Winkler Tamas | M | HUN | Aircross U Sport FR | 399 | 524 | 166 | 1089 | |
| 101 | 616 | Skowron Marcin | M | AUT | Swing Stratus 7 GS | 223 | 671 | 181 | 1075 | |
| 102 | 26 | Sarig Attila | M | ROU | Gradient Avax xc 2 | Tusnad,Cons.Yud.hr | 285 | 590 | 176 | 1051 |
| 103 | 690 | Kovacs Bela | M | HUN | Skywalk Poisson 2 | Dark Dog Energy | 30 | 625 | 382 | 1037 |
| 104 | 69 | Ebenfeld Tobias Boris | M | GER | Nova Tycoon | Charly Produkte, MLP | 308 | 506 | 166 | 980 |
| 105 | 18 | Gruber Martin | M | AUT | Niviuk Icepeak XP | 566 | 244 | 166 | 976 | |
| 106 | 151 | Dathe Yvonne | F | GER | Nova Triton | Charly Produkte | 168 | 638 | 166 | 972 |
| 107 | 14 | Rettenbacher Martin | M | AUT | Advance Omega 7 | 193 | 334 | 441 | 968 | |
| 108 | 64 | Svorcan Vladimir | M | SRB | Nova Tycoon | Nova | 168 | 519 | 254 | 941 |
| 109 | 82 | Zimk Antal | M | HUN | Gin Boomerang Sport | 218 | 526 | 166 | 910 | |
| 110 | 80 | Raichle Eberhard | M | GER | Aircross U4 | BKK-Scheufelen.de | 165 | 561 | 166 | 892 |
| 111 | 33 | Mitteregger Hans Georg | M | AUT | UP Trango 2 | Hotel Bacher | 140 | 516 | 166 | 822 |
| 112 | 25 | Sarig Istvan | M | ROU | Gradient Avax XC | Austin Powder In. | 157 | 460 | 166 | 783 |
| 113 | 725 | Krasikov Oleg | M | RUS | Nova Ra | 256 | 332 | 166 | 754 | |
| 114 | 56 | Zwilling Rudi | M | AUT | Gin Boomerang 6 | aerosport | 303 | 73 | 371 | 747 |
| 115 | 437 | Di Lorenzo Raul | M | VEN | Axis Venus 2 | 64 | 516 | 166 | 746 | |
| 116 | 29 | Purin Pascal | M | AUT | Nova Triton X | www.intothesky.at | 370 | 73 | 291 | 734 |
| 117 | 12 | Mackrodt Sebastian | M | GER | UP Trango 3 | Up, Fly Garmisch | 30 | 525 | 166 | 721 |
| 118 | 153 | Ciurea Monica | F | ROU | NOVA MENTOR | DADDY | 202 | 310 | 166 | 678 |
| 119 | 52 | Drexler Jörg | M | AUT | Nova Tycoon | 228 | 264 | 166 | 658 | |
| 120 | 248 | Westerteicher Petra | F | GER | UP Summit XC | 169 | 312 | 173 | 654 | |
| 121 | 30 | Papp Daniel | M | HUN | Gin Zoom | 3Gteam.hu | 157 | 245 | 166 | 568 |
| 122 | 512 | Mauracher Karl | M | AUT | Advance Omega 7 | - | 53 | 337 | 166 | 556 |
| 123 | 239 | Senoner Heinz | M | ITA | ADVANCE OMEGA7 | 300 | 73 | 166 | 539 | |
| 124 | 62 | Sokacz Milan | M | HUN | Airwave Mustang 2 | 30 | 319 | 166 | 515 | |
| 124 | 619 | Pavlovic Simon | M | AUT | Gin Aspen 3 | 67 | 282 | 166 | 515 | |
| 126 | 613 | Zeferer Helmut | M | AUT | Ozone Mantra M2 | 74 | 270 | 166 | 510 | |
| 127 | 669 | Bormann Rene | M | GER | Ozone Mantra 32 | www.talkyoo.net | 30 | 220 | 166 | 416 |
| 128 | 549 | Polaschegg Vera | F | AUT | Gradient Aspen2 | 154 | 81 | 166 | 401 | |
| 129 | 57 | Stevens Glen | M | NZL | Niviuk Peak | 370 | 370 | |||
| 130 | 9 | Steinkogler Robert | M | AUT | Mac Para Magus 5 | 343 | 343 | |||
| 131 | 689 | Carpay Ronald | M | NED | Nova Factor | 87 | 73 | 166 | 326 | |
| 132 | 76 | Gilcescu Sebastian | M | ROU | Gin Glider Zoom | 70 | 73 | 166 | 309 | |
| 133 | 78 | Popa Valentin | M | ROU | Skywalk Poison 2 | Unlimited Act | 95 | 73 | 168 | |
| 134 | 154 | Moreno Benito Maite | F | ESP | Nova Factor | 0 | 73 | 73 | ||
| 135 | 53 | Neesen Uwe | M | GER | Aircross U4 | spedition-klumpp.de | 35 | 35 | ||
| 136 | 2 | Amon Christian | M | AUT | ? ? | 30 | 30 | |||
| 137 | 49 | Donini Luca | M | ITA | Gin Boomerang | 0 | ||||
| 137 | 351 | Exner Andreas | M | AUT | Gin Gliders Boomerang 5 | 0 |
